Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Welling United | NLN | 1432 | 21 | 16 | 5 | 6 | 11 | 0 | 0 | 0 | 0 |
2017/2018 | Whitehawk | NLN | 970 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Naxxar Lions | PRL | 707 | 8 | 8 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
2016/2017 | Hemel Hempstea… | NLN | 2820 | 34 | 33 | 1 | 9 | 1 | 0 | 0 | 0 | 0 |
2015/2016 | Whitehawk | NLN | 2066 | 32 | 24 | 8 | 12 | 15 | 1 | 0 | 0 | 0 |
2014/2015 | Lincoln City | NAL | 2397 | 30 | 26 | 4 | 4 | 7 | 1 | 7 | 0 | 0 |
2013/2014 | Lincoln City | NAL | 607 | 7 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2012/2013 | Luton Town | NAL | 711 | 11 | 9 | 2 | 5 | 3 | 0 | 5 | 0 | 0 |
2012/2013 | Luton Town | NAL | 546 | 7 | 5 | 2 | 3 | 1 | 0 | 2 | 0 | 0 |
2012/2013 | Macclesfield Town | NAL | 1037 | 14 | 12 | 2 | 2 | 2 | 2 | 2 | 0 | 0 |
2011/2012 | Macclesfield Town | LET | 2132 | 28 | 23 | 5 | 2 | 13 | 2 | 5 | 0 | 0 |
2010/2011 | Tranmere Rovers | LEO | 928 | 12 | 11 | 1 | 3 | 1 | 1 | 5 | 0 | 0 |
2009/2010 | Grimsby Town | LET | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/2010 | Derby County | CHA | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 16443 | 217 | 186 | 31 | 48 | 57 | 7 | 28 | 1 | 0 |
Age | |||
---|---|---|---|
![]() |
D. Wilks | 22 |
Age | |||
---|---|---|---|
![]() |
A. Acheampong | 28 | |
![]() |
Y. Ambroisine | 28 | |
![]() |
T. Audel | 32 | |
![]() |
C. Braham-Barrett | 30 | |
![]() |
J. Hill | 27 | |
![]() |
J. Hurst | 27 | |
![]() |
G. McCallum | 31 | |
![]() |
Regan Mendes | 25 | |
![]() |
R. Orlu | 30 |
Age | |||
---|---|---|---|
![]() |
M. Agyemang | 22 | |
![]() |
C. Banya | 25 | |
![]() |
J. Barham | 23 | |
![]() |
J. Gibbons | 25 | |
![]() |
D. Ijaha | 28 | |
![]() |
J. Jebb | 23 | |
![]() |
B. Kiernan | 26 | |
![]() |
J. Kissock | 29 | |
![]() |
N. L'Ghoul | 21 | |
![]() |
M. Leacock-McLeod | 22 | |
![]() |
Kyjoun Marsh-Brown | 22 | |
![]() |
Arnaud Mendy | 29 | |
![]() |
Z. Newton | ||
![]() |
N. Pinney | 27 | |
![]() |
Tigana | 25 | |
![]() |
L. Rooney | 28 |
Age | |||
---|---|---|---|
![]() |
J. Anau | 24 | |
![]() |
B. Goldberg | 25 | |
![]() |
A. Johnson | 20 | |
![]() |
D. McDonald | 32 | |
![]() |
D. Mills | 27 |
Age | |||
---|---|---|---|
![]() |
S. King |