Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Gent | FDA | 494 | 6 | 5 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
2017/2018 | Gent | FDA | 360 | 4 | 4 | 0 | 0 | 36 | 0 | 1 | 0 | 0 |
2016/2017 | Gent | FDA | 810 | 9 | 9 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
2015/2016 | Gent | FDA | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
2015/2016 | Lommel | FDB | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/2015 | Lommel | FDB | 2970 | 33 | 33 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2013/2014 | Lommel | FDB | 3060 | 34 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2012/2013 | Lommel | FDB | 2340 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Lommel | FDB | 3060 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2010/2011 | Mechelen | FDA | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
2008/2009 | Mechelen | FDA | 72 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 13436 | 150 | 148 | 2 | 0 | 94 | 0 | 4 | 0 | 1 |
Club Domestic | |||
---|---|---|---|
First Division A | Runner-up | 1x | 2015/2016 |
First Division B | Runner-up | 1x | 2014/2015 |
Cup | Runner-up | 1x | 2008/2009 |
Age | |||
---|---|---|---|
![]() |
C. Coosemans | 26 | |
![]() |
J. De Busser | 19 | |
![]() |
T. Kaminski | 26 | |
![]() |
Y. Thoelen | 28 |
Age | |||
---|---|---|---|
![]() |
N. Asare | 32 | |
![]() |
D. Bronn | 23 | |
![]() |
T. De Smet | 20 | |
![]() |
T. Derijck | 31 | |
![]() |
I. Plastun | 28 | |
![]() |
S. Rosted | 24 | |
![]() |
A. Souquet | 27 |
Age | |||
---|---|---|---|
![]() |
R. Bezus | 28 | |
![]() |
G. Chakvetadze | 19 | |
![]() |
B. Dejaegere | 27 | |
![]() |
J. Dompé | 23 | |
![]() |
A. Esiti | 24 | |
![]() |
V. Odjidja-Ofoe | 29 | |
![]() |
E. Smith | 22 | |
![]() |
B. Verstraete | 24 |
Age | |||
---|---|---|---|
![]() |
P. Azango | 21 | |
![]() |
J. David | 19 | |
![]() |
G. Kvilitaia | 25 | |
![]() |
S. Limbombe | 27 | |
![]() |
A. Sørloth | 23 | |
![]() |
R. Yaremchuk | 23 |
Age | |||
---|---|---|---|
![]() |
J. Thorup | 48 |