Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Torpedo Kutaisi | ERL | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
2018 | Dinamo Tbilisi | ERL | 2889 | 35 | 34 | 1 | 14 | 2 | 22 | 1 | 0 | 0 |
2017/2018 | Esbjerg | 1SD | 167 | 4 | 3 | 1 | 3 | 8 | 0 | 1 | 0 | 0 |
2016/2017 | Esbjerg | SUP | 322 | 7 | 3 | 4 | 2 | 5 | 0 | 1 | 0 | 0 |
2016 | Samtredia | ERL | 1224 | 14 | 14 | 0 | 5 | 0 | 13 | 0 | 0 | 0 |
2015/2016 | Samtredia | ERL | 2287 | 29 | 27 | 2 | 7 | 3 | 16 | 0 | 0 | 0 |
2014/2015 | Torpedo Kutaisi | ERL | 304 | 8 | 2 | 6 | 1 | 8 | 0 | 0 | 0 | 0 |
2014/2015 | Dinamo Tbilisi II | EL2 | 689 | 10 | 9 | 1 | 9 | 1 | 10 | 0 | 0 | 0 |
2014/2015 | Dinamo Tbilisi | ERL | 23 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
2013/2014 | Dinamo Tbilisi II | EL2 | 1434 | 21 | 15 | 6 | 6 | 6 | 23 | 0 | 0 | 0 |
2012/2013 | Dinamo Tbilisi II | EL2 | 1223 | 19 | 16 | 3 | 10 | 6 | 14 | 0 | 0 | 0 |
2011/2012 | Dinamo Tbilisi | ERL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 10562 | 148 | 123 | 25 | 57 | 45 | 98 | 3 | 0 | 0 |
Per | From | To | Value |
---|---|---|---|
Esbjerg | Kutaisi | Free | |
Dinamo Tbilisi | Esbjerg | N/A | |
Esbjerg | Dinamo Tbilisi | Loan | |
Samtredia | Esbjerg | N/A |
Age | |||
---|---|---|---|
![]() |
R. Kvaskhvadze | 29 | |
![]() |
M. Kvilitaia | 33 | |
![]() |
L. Mikaia | 17 |
Age | |||
---|---|---|---|
![]() |
V. Botchorishvili | 17 | |
![]() |
L. Gegetchkori | 24 | |
![]() |
D. Khurtsilava | 30 | |
![]() |
G. Kimadze | 27 | |
![]() |
M. Kobakhidze | 26 | |
![]() |
V. Nebieridze | 19 | |
![]() |
N. Stijepović | 25 | |
![]() |
V. Tabatadze | 28 | |
![]() |
A. Tchitchinadze | 21 |
Age | |||
---|---|---|---|
![]() |
A. Chachua | 24 | |
![]() |
Richard | 21 | |
![]() |
G. Dolidze | 36 | |
![]() |
M. Gigauri | 25 | |
![]() |
N. Kavtaradze | 26 | |
![]() |
T. Sharvashidze | 18 | |
![]() |
T. Tsikaridze | 23 | |
![]() |
M. Tsintsadze | 24 |
Age | |||
---|---|---|---|
![]() |
T. Kapanadze | 26 | |
![]() |
B. Zivzivadze | 24 |
Age | |||
---|---|---|---|
![]() |
K. Chkhetiani | 40 |