Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | FFC Frankfurt | FRB | 900 | 10 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
2017/2018 | FFC Frankfurt | FRB | 1750 | 20 | 20 | 0 | 3 | 0 | 6 | 4 | 0 | 0 |
2016/2017 | FFC Frankfurt | FRB | 1954 | 22 | 22 | 0 | 4 | 0 | 4 | 4 | 0 | 0 |
2015/2016 | FFC Frankfurt | FRB | 1496 | 21 | 17 | 4 | 8 | 5 | 1 | 1 | 0 | 0 |
2015 | Chelsea | WSL | 151 | 6 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 |
2014 | Chelsea | WSL | 724 | 14 | 8 | 6 | 6 | 6 | 2 | 0 | 0 | 0 |
2013/2014 | Duisburg | FRB | 358 | 7 | 4 | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
2012/2013 | Duisburg | FRB | 1308 | 16 | 16 | 0 | 7 | 0 | 2 | 1 | 0 | 0 |
2011/2012 | Duisburg II | 2BW | 240 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2011/2012 | Duisburg | FRB | 213 | 9 | 0 | 9 | 0 | 15 | 0 | 0 | 0 | 0 |
2010/2011 | SGS Essen | FRB | 358 | 6 | 5 | 1 | 5 | 2 | 0 | 1 | 0 | 0 |
Total | 9452 | 134 | 106 | 28 | 40 | 36 | 18 | 12 | 0 | 0 |
National | |||
---|---|---|---|
UEFA Women's Championship | Winner | 1x | 2017 Netherlands |
Algarve Cup | Winner | 1x | 2018 |
Club Domestic | |||
Women's Super League | Runner-up | 1x | 2014 |
Age | |||
---|---|---|---|
![]() |
C. Bösl | 22 | |
![]() |
B. Geist | 23 | |
![]() |
B. Heaberlin | 25 | |
![]() |
Lee Da-Hye | 26 |
Age | |||
---|---|---|---|
![]() |
V. Aschauer | 25 | |
![]() |
S. Kleinherne | 18 | |
![]() |
S. Ostermeier | 20 | |
![]() |
M. Prießen | 28 | |
![]() |
C. Sandvej | 28 | |
![]() |
L. Störzel | 26 | |
![]() |
M. Widmer | 21 |
Age | |||
---|---|---|---|
![]() |
L. Ebert | 18 | |
![]() |
L. Feiersinger | 25 | |
![]() |
L. Freigang | 21 | |
![]() |
M. Gidion | 24 | |
![]() |
J. Groenen | 24 | |
![]() |
J. Hechler | 20 | |
![]() |
S. Matheis | 21 | |
![]() |
T. Pawollek | 20 | |
![]() |
B. Schulze-Solano | 20 |
Age | |||
---|---|---|---|
![]() |
A. Emmerling | 19 | |
![]() |
S. Martinez | 17 | |
![]() |
T. Panfil | 23 | |
![]() |
G. Reuteler | 19 | |
![]() |
L. Schneider | 18 |
Age | |||
---|---|---|---|
![]() |
N. Arnautis | 38 |