Season | Team | Comp | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Hobro | SUP | 1859 | 21 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2017/2018 | Hobro | SUP | 1960 | 23 | 23 | 0 | 4 | 3 | 1 | 3 | 0 | 0 |
2016/2017 | Hobro | 1SD | 1612 | 20 | 17 | 3 | 1 | 7 | 0 | 2 | 1 | 0 |
2015/2016 | Hobro | SUP | 2079 | 24 | 24 | 0 | 4 | 0 | 1 | 4 | 0 | 0 |
2014/2015 | Hobro | SUP | 2781 | 32 | 32 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
2013/2014 | Hobro | 1SD | 2875 | 32 | 32 | 0 | 1 | 0 | 1 | 4 | 0 | 0 |
2012/2013 | Hobro | 1SD | 990 | 11 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2012/2013 | Fyn | 1SD | 1162 | 16 | 13 | 3 | 7 | 4 | 1 | 1 | 0 | 0 |
2011/2012 | Midtjylland | SUP | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2010/2011 | Midtjylland | SUP | 72 | 2 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
Total | 15390 | 181 | 173 | 8 | 22 | 26 | 4 | 20 | 1 | 0 |
Club Domestic | |||
---|---|---|---|
1st Division | Winner | 1x | 2016/2017 |
Runner-up | 1x | 2013/2014 | |
DBU Pokalen | Runner-up | 2x | 2010/2011, 2009/2010 |
Age | |||
---|---|---|---|
![]() |
A. Kappenberger | 22 | |
![]() |
J. Rask | 30 |
Age | |||
---|---|---|---|
![]() |
J. Bøge | 28 | |
![]() |
M. Haarup | 23 | |
![]() |
Y. Amankwah | 30 | |
![]() |
R. Minor Petersen | 30 | |
![]() |
Frans Dhia Putros | 25 | |
![]() |
J. Tjørnelund | 27 |
Age | |||
---|---|---|---|
![]() |
E. Babayan | 23 | |
![]() |
A. Baun | 23 | |
![]() |
C. Cappis | 19 | |
![]() |
J. Damborg | 32 | |
![]() |
N. Gotfredsen | 30 | |
![]() |
S. Grønning | 22 | |
![]() |
V. Hammershøj-Mistrati | 26 | |
![]() |
M. Mikkelsen | 32 | |
![]() |
D. Olsen | 33 | |
![]() |
M. Pedersen | 23 |
Age | |||
---|---|---|---|
![]() |
P. Kirkevold | 28 | |
![]() |
J. Kristoffersen | 21 | |
![]() |
E. Sabbi | 21 | |
![]() |
M. Skjellerup | 22 |
Age | |||
---|---|---|---|
![]() |
A. Kuhn | 50 |