Squad

Front-row
R. Birkett 33 years old 0 0
J. Brown 24 years old 0 0
J. Cannon 24 years old 12 5
C. Hayter 24 years old 2 0
A. Johnson 27 years old 20 10
J. Launchbury 22 years old 15 5
T. Lindsay 25 years old 22 5
S. McIntyre 22 years old 13 5
N. Morris 20 years old 1 0
T. Palmer 34 years old 13 0
T. Payne 34 years old 16 5
A. Rae 27 years old 4 0
L. Romano 24 years old 3 0
F. Staibano 30 years old 6 5
P. Swainston 23 years old 13 5
Z. Taulafo 30 years old 20 5
W. Taylor 22 years old 12 5
L. Thiede 22 years old 0 0
T. Thomas 31 years old 20 10
M. Wentzel 34 years old 21 5
Back-row
M. Everard 22 years old 5 0
J. Haskell 28 years old 12 0
S. Jones 21 years old 18 2
J. Poff 29 years old 16 5
B. Vunipola 20 years old 21 5
Half-Back
N. Berry 29 years old 1 0
S. Commins 24 years old 0 0
C. Davies 22 years old 10 5
J. Holmes 20 years old 1 0
S. Jones 35 years old 11 118
N. Robinson 31 years old 18 83
J. Simpson 24 years old 22 10
L. Thomas 28 years old 5 22
T. Bell 20 years old 11 26
Backs
C. Bell 30 years old 15 7
E. Daly 20 years old 22 46
A. Masi 32 years old 14 15
C. Mayor 31 years old 4 0
H. Southwell 33 years old 19 5
T. Varndell 27 years old 20 65
C. Wade 22 years old 20 65
J. Wallace 22 years old 2 5

Leagues

Info

Official website

Founded
1867
Address
Twyford Avenue
W3 9QA
Acton
Country
England
Phone
+44 (2089) 938298
Fax
+44 (2089) 932621

Trophies

Competition Area Total
Aviva Premiership England 6
European Rugby Cup Europe 2
European Challenge Cup Europe 1
Anglo Welsh Cup Europe 3
Total 12

Adams Park

Name:
Adams Park 
City:
High Wycombe 
Capacity:
10000