Squad

Front-row
T. Brown 30 years old 13 0
N. Buck 23 years old 21 0
A. Coundley 23 years old 12 0
N. Cudd 24 years old 16 0
O. Evans 24 years old 13 5
H. Gustafson 25 years old 21 0
A. Jones 33 years old 21 0
S. Jones 36 years old 10 3
I. Nimmo 27 years old 16 0
S. Parry 21 years old 17 0
P. Price 24 years old 16 5
T. Ryan 29 years old 4 0
R. Sidoli 33 years old 12 0
J. Tyler 22 years old 2 0
D. Way 26 years old 17 0
N. Williams 29 years old 7 0
Back-row
A. Coombs 28 years old 8 0
L. Evans 25 years old 16 5
T. Faletau 22 years old 14 5
J. Groves 25 years old 17 5
I. Jones 20 years old 7 10
D. Lydiate 25 years old 10 5
H. Stoddart 27 years old 2 0
D. Waters 28 years old 1 0
Half-Back
J. Bedford 29 years old 0 0
J. Evans 20 years old 21 10
W. Evans 29 years old 12 2
S. Jones 22 years old 16 70
L. Robling 21 years old 10 5
Backs
H. Amos 18 years old 10 0
T. Chavhanga 29 years old 7 0
J. Dixon 18 years old 10 10
D. Evans 24 years old 18 30
W. Harries 26 years old 14 5
A. Hughes 23 years old 11 5
P. Leach 27 years old 19 5
M. Pewtner 22 years old 1 0
M. Poole 27 years old 1 5
T. Prydie 21 years old 19 176
A. Smith 26 years old 11 0
A. Tuilagi 27 years old 12 15
R. Wardle 22 years old 5 5

Leagues

Info

Official website

Founded
2003
Address
Rodney Parade
NP19 0UU
Newport
Country
Wales
Phone
+44 1633 674690
Fax
+44 1633 670 696

Rodney Parade

Name:
Rodney Parade 
City:
Newport 
Capacity:
11676