Squad

Goalkeepers
M. Bührer 33 years old 0 0
O. Gigon 34 years old 0 0
L. Lenze 18 years old 0 0
S. Riesterer 20 years old 0 0
Defenders
F. Collenberg 27 years old 0 0
P. Furrer 28 years old 0 0
B. Gerber 31 years old 0 0
A. Hänni 34 years old 0 0
S. Hebeisen 19 years old 0 0
B. Heldstab 34 years old 0 0
D. Jobin 31 years old 0 0
G. Kinrade 27 years old 0 0
S. Kreis 19 years old 0 0
M. Loichat 23 years old 0 0
T. Roche 35 years old 0 0
D. Weisskopf 23 years old 0 0
Forwards
T. Andersons 19 years old 0 0
J. Bednar 36 years old 0 0
A. Berger 22 years old 0 0
P. Berger 24 years old 0 0
C. Bertschy 19 years old 0 0
J. Campbell 32 years old 0 0
A. Dostoinov 23 years old 0 0
R. Gardner 35 years old 0 0
L. Grauwiler 29 years old 0 0
M. Müller 19 years old 0 0
C. Neuenschwander 29 years old 0 0
M. Plüss 36 years old 0 0
F. Randegger 25 years old 0 0
B. Ritchie 36 years old 0 0
D. Rubin 27 years old 0 0
I. Rüthemann 36 years old 0 0
T. Scherwey 22 years old 0 0
J. Schmutz 19 years old 0 0
P. Sykora 36 years old 0 0
J. Vermin 21 years old 0 0

Leagues

Info

Official website

Address
Mingerstrasse 12 B
3014
Bern
Country
Switzerland
Phone
+41 (31) 336 80 80
Fax
+41 (31) 333 10 09
E-mail
info@scb.ch

Trophies

Competition Area Total
Nationalliga A Switzerland 13
Total 13

PostFinance Arena

Name:
PostFinance Arena 
City:
Bern 
Capacity:
17131