Squad

Goalkeepers
C. Anderson 32 years old 33 0
R. Lehner 21 years old 14 0
Defenders
A. Benoit 29 years old 37 3
M. Borowiecki 23 years old 6 0
J. Cowen 22 years old 16 1
S. Gonchar 39 years old 54 3
E. Gryba 25 years old 37 2
E. Karlsson 22 years old 26 7
M. Lundin 28 years old 11 0
M. Methot 27 years old 56 3
C. Phillips 35 years old 57 5
P. Wiercioch 22 years old 43 5
Forwards
D. Alfredsson 40 years old 56 14
C. Conacher 23 years old 19 5
E. Condra 26 years old 57 5
S. Da Costa 23 years old 9 1
D. Dziurzynski 23 years old 12 2
D. Grant 23 years old 5 0
C. Greening 27 years old 56 11
M. Hoffman 23 years old 3 0
M. Kassian 26 years old 20 1
G. Latendresse 26 years old 30 7
M. Michalek 28 years old 32 6
C. Neil 33 years old 57 4
J. O'Brien 24 years old 29 5
J. Pageau 20 years old 18 6
P. Regin 27 years old 27 0
J. Silfverberg 22 years old 57 12
Z. Smith 25 years old 57 5
J. Spezza 29 years old 7 2
M. Stone 21 years old 5 0
K. Turris 23 years old 57 17
M. Zibanejad 20 years old 51 8
Coach
P. MacLean 55 years old

Leagues

Info

Official website

Address
1000 Paladium Drive
K2V 1A5
Ottawa, ON
Country
Canada
Phone
+1 (615) 599 0250

Trophies

Competition Area Total
NHL United States 4
Total 4

Scotiabank Place

Name:
Scotiabank Place 
City:
Ottawa, ON 
Capacity:
20500