Season | Team | Comp | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2018/2019 | Atlantic | NHL | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2018/2019 | Toronto Maple Leafs | NHL | 60 | 34 | 0 | 0 | 0 | 30 | 64 | 26 | |
2017/2018 | Metropolitan | NHL | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
2017/2018 | New York Islanders | NHL | 82 | 37 | 0 | 0 | 0 | 47 | 84 | 26 | |
2016/2017 | Metropolitan | NHL | 2 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | |
2016/2017 | New York Islanders | NHL | 77 | 28 | 0 | 0 | 0 | 38 | 66 | 38 | |
2015/2016 | New York Islanders | NHL | 89 | 39 | 8 | 0 | 0 | 42 | 81 | 44 | |
2015/2016 | Metropolitan | NHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014/2015 | Team Toews | NHL | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | |
2014/2015 | New York Islanders | NHL | 89 | 40 | 13 | 0 | 1 | 53 | 93 | 48 | |
2013/2014 | New York Islanders | NHL | 59 | 24 | 8 | 0 | 0 | 42 | 66 | 40 | |
2012/2013 | New York Islanders | NHL | 54 | 31 | 11 | 0 | 3 | 21 | 52 | 22 | |
2012/2013 | Bern | NAL | 28 | 17 | 0 | 0 | 0 | 25 | 42 | 28 | |
2011/2012 | New York Islanders | NHL | 82 | 31 | 0 | 0 | 0 | 51 | 0 | 26 | |
2010/2011 | New York Islanders | NHL | 79 | 29 | 0 | 0 | 0 | 38 | 0 | 56 | |
Total | 705 | 317 | 40 | 0 | 4 | 391 | 559 | 354 |
Age | |||
---|---|---|---|
![]() |
F. Andersen | 29 | |
![]() |
K. Kaskisuo | 25 | |
![]() |
E. McAdam | 24 | |
![]() |
G. Sparks | 25 |
Age | |||
---|---|---|---|
![]() |
T. Dermott | 22 | |
![]() |
J. Gardiner | 28 | |
![]() |
R. Hainsey | 37 | |
![]() |
J. Holl | 27 | |
![]() |
J. Muzzin | 30 | |
![]() |
S. Oleksy | 33 | |
![]() |
I. Ozhiganov | 26 | |
![]() |
M. Rielly | 24 | |
![]() |
C. Rosén | 25 | |
![]() |
N. Zaitsev | 27 |
Age | |||
---|---|---|---|
![]() |
C. Brown | 25 | |
![]() |
T. Ennis | 29 | |
![]() |
F. Gauthier | 23 | |
![]() |
N. Horton | 33 | |
![]() |
Z. Hyman | 26 | |
![]() |
A. Johnsson | 24 | |
![]() |
N. Kadri | 28 | |
![]() |
K. Kapanen | 22 | |
![]() |
P. Lindholm | 27 | |
![]() |
P. Marleau | 39 | |
![]() |
M. Marner | 21 | |
![]() |
A. Matthews | 21 | |
![]() |
W. Nylander | 22 | |
![]() |
J. Tavares | 28 |
Age | |||
---|---|---|---|
![]() |
M. Babcock | 55 |