Info

Competition
NBA
Date
26 March 2012
Kick-off
02:00
FT Oklahoma City Thunder 25 35 20 23 103
Miami Heat 24 25 20 18 87

Oklahoma City Thunder

# Name MIN P 3P % FG % FT % Reb
O D T
0 R. Westbrook * 33:00 13 1/3 33.3 4/16 25 4/4 100 2 1 3
2 T. Sefolosha * 20:18 4 0/0 0 0/3 0 4/4 100 0 2 2
4 N. Collison 18:34 2 0/0 0 1/1 100 0/0 0 0 0 0
5 K. Perkins * 33:24 16 0/0 0 8/11 72.7 0/0 0 0 6 6
7 R. Ivey 01:14 0 0/0 0 0/0 0 0/0 0 0 0 0
8 N. Mohammed 05:47 2 0/0 0 1/3 33.3 0/0 0 1 1 2
9 Serge Ibaka * 31:36 19 0/0 0 8/10 80 3/3 100 4 6 10
11 L. Hayward 01:59 0 0/0 0 0/0 0 0/0 0 0 0 0
13 J. Harden 31:59 19 1/1 100 6/7 85.7 6/7 85.7 0 3 3
15 R. Jackson 01:14 0 0/1 0 0/1 0 0/0 0 0 0 0
35 K. Durant * 42:09 28 4/5 80 11/20 55 2/5 40 1 8 9
37 D. Fisher 17:33 0 0/1 0 0/2 0 0/0 0 0 1 1
45 C. Aldrich 01:14 0 0/0 0 0/0 0 0/0 0 0 0 0
Totals 240:01 103 6/11 54.5 39/74 52.7 19/23 82.6 8 28 36

Miami Heat

# Name MIN P 3P % FG % FT % Reb
O D T
1 C. Bosh * 35:33 18 0/0 0 6/11 54.5 6/6 100 1 4 5
3 D. Wade * 37:31 22 3/4 75 6/10 60 7/7 100 0 4 4
5 J. Howard DNP 0 0/0 0 0/0 0 0/0 0 0 0 0
6 L. James * 39:36 17 0/3 0 8/18 44.4 1/1 100 0 3 3
15 M. Chalmers * 24:40 3 1/4 25 1/5 20 0/0 0 0 2 2
21 R. Turiaf 11:05 4 0/0 0 2/2 100 0/0 0 1 2 3
22 J. Jones 03:36 0 0/2 0 0/3 0 0/0 0 0 0 0
30 N. Cole 11:28 0 0/0 0 0/2 0 0/0 0 0 1 1
31 S. Battier 28:30 11 3/9 33.3 4/11 36.4 0/0 0 0 0 0
34 E. Curry DNP 0 0/0 0 0/0 0 0/0 0 0 0 0
40 U. Haslem 32:22 8 0/0 0 4/7 57.1 0/0 0 2 7 9
45 D. Pittman DNP 0 0/0 0 0/0 0 0/0 0 0 0 0
50 J. Anthony * 15:39 4 0/0 0 2/2 100 0/0 0 0 4 4
Totals 240:00 87 7/22 31.8 33/71 46.5 14/14 100 4 27 31

Additional info

Leagues