Squad

# Name P Age DOB Born HT WT
25 11.16.1987 Utica, MS 196 cm 141 kg
31 09.15.1981 Miami, FL 193 cm 131 kg
22 05.25.1990 Greenwood, SC 196 cm 91 kg
22 08.09.1990 Grand Haven, MI 203 cm 138 kg
24 12.17.1988 Compton, CA 178 cm 96 kg
22 08.24.1990 Carlsbad, CA 196 cm 137 kg
23 03.15.1990 Cincinnati, OH 185 cm 96 kg
24 11.03.1988 Naperville, IL 196 cm 138 kg
25 09.25.1987 Houston, TX 191 cm 132 kg
30 08.09.1982 Corsicana, TX 180 cm 95 kg
24 03.16.1989 Paradise, CA 183 cm 81 kg
23 03.15.1990 Inkster, MI 180 cm 86 kg
26 12.10.1986 Dallas, TX 175 cm 83 kg
22 07.21.1990 Akron, OH 193 cm 115 kg
24 07.20.1988 Pensacola, FL 188 cm 136 kg
26 02.28.1987 Tucson, AZ 188 cm 113 kg
34 09.11.1978 St. Rose, LA 180 cm 91 kg
30 02.28.1983 Winona, MS 188 cm 131 kg
27 02.17.1986 Bethpage, NY 178 cm 110 kg
24 03.22.1989 Pewaukee, WI 196 cm 132 kg
24 07.01.1988 Columbus, OH 191 cm 137 kg
22 02.05.1991 West Roxbury, MA 201 cm 143 kg
25 05.28.1987 Marietta, GA 193 cm 99 kg
22 12.31.1990 Bridgeport, CT 188 cm 106 kg
24 08.21.1988 Woodbridge, VA 180 cm 99 kg
Greenwood, SC 183 cm 95 kg
25 01.01.1988 El Portal, FL 180 cm 112 kg
31 06.25.1981 Pittsburgh, PA 196 cm 108 kg
23 08.06.1989 El Paso, TX 196 cm 113 kg
31 10.21.1981 Oklahoma City, OK 193 cm 125 kg
23 01.30.1990 Nashville, TN 196 cm 110 kg
32 04.26.1981 Dallas, TX 193 cm 140 kg
36 08.07.1976 East Bernard, TX 188 cm 102 kg
25 12.17.1987 Bothell, WA 183 cm 96 kg
30 11.09.1982 Berwyn, IL 191 cm 110 kg
26 01.24.1987 Park Ridge, NJ 191 cm 112 kg
23 08.21.1989 Cozad, NE 193 cm 125 kg
26 08.24.1986 Albuquerque, NM 185 cm 103 kg
27 04.04.1986 Chamblee, GA 198 cm 138 kg
23 01.11.1990 Londonderry, NH 198 cm 112 kg
26 08.04.1986 Brick Township, NJ 191 cm 109 kg
23 09.29.1989 Santa Monica, CA 188 cm 108 kg
28 11.09.1984 Clovis, CA 188 cm 118 kg
23 08.19.1989 Milwaukee, WI 196 cm 157 kg
26 05.04.1987 Spokane, WA 196 cm 111 kg
27 08.30.1985 Richmond, VA 193 cm 145 kg
25 04.07.1988 Los Angeles, CA 193 cm 125 kg
24 09.09.1988 Laurinburg, NC 178 cm 88 kg
23 12.16.1989 Klein, TX 175 cm 96 kg
23 01.24.1990 Miami, FL 178 cm 87 kg
28 03.11.1985 Minneapolis, MN 196 cm 136 kg
22 07.12.1990 Brownsburg, IN 188 cm 124 kg
23 07.02.1989 Centreville, AL 191 cm 137 kg
32 05.09.1981 Beaufort, SC 185 cm 120 kg
29 04.16.1984 Rock Hill, SC 180 cm 86 kg
25 02.17.1988 Abilene, TX 185 cm 93 kg
26 11.18.1986 Oklahoma City, OK 173 cm 95 kg
25 01.13.1988 Baltimore, MD 193 cm 120 kg
31 07.11.1981 Miami, FL 191 cm 101 kg
24 03.01.1989 Memphis, TN 193 cm 138 kg
20 06.06.1992 Central, SC 185 cm 91 kg
23 09.19.1989 Houston, TX 188 cm 139 kg
25 04.10.1988 Macon, GA 178 cm 85 kg
25 02.05.1988 Miami, FL 191 cm 93 kg
27 02.26.1986 Riverdale, IL 191 cm 129 kg
22 11.05.1990 Newnan, GA 180 cm 77 kg

Coach

Leagues

Info

Official website

Founded
2001
Address
2 Reliant Park
77054
Houston, TX
Country
United States
Phone
+1 (832) 667-2000
Fax
+1 (832) 667-2188
E-mail
fanfeedback@houstontexans.com

Reliant Stadium

Name:
Reliant Stadium 
City:
Houston, TX 
Capacity:
71500