Squad

# Name P Age DOB Born HT WT
23 10.27.1989 Omaha, NE 178 cm 86 kg
22 01.12.1991 Schertz, TX 188 cm 100 kg
28 02.16.1985 Scottsdale, AZ 191 cm 136 kg
28 11.27.1984 Los Angeles, CA 191 cm 145 kg
26 08.08.1986 Woodbury, NJ 180 cm 118 kg
26 09.06.1986 Maple Heights, OH 193 cm 120 kg
22 08.17.1990 Lancaster, CA 180 cm 86 kg
26 09.29.1986 Littleton, CO 191 cm 99 kg
23 05.16.1990 Elkhorn, NE 196 cm 138 kg
25 09.06.1987 Brooklyn, NY 188 cm 113 kg
26 10.10.1986 Lynchburg, VA 178 cm 96 kg
31 03.02.1982 Centerville, OH 178 cm 86 kg
25 02.07.1988 Seattle, WA 191 cm 104 kg
25 04.06.1988 Ellicott City, MD 193 cm 109 kg
26 01.20.1987 Fort Sill, OK 188 cm 120 kg
24 02.11.1989 Riverdale, GA 180 cm 79 kg
23 08.10.1989 Fort Meade, FL 178 cm 78 kg
25 07.20.1987 Voorhees, NJ 188 cm 95 kg
34 09.04.1978 Salina, KS 178 cm 87 kg
29 09.21.1983 Melbourne, FL 180 cm 93 kg
24 07.19.1988 Chandler, AZ 188 cm 112 kg
30 03.10.1983 Lynchburg, VA 206 cm 145 kg
24 03.07.1989 Trotwood, OH 183 cm 80 kg
23 12.31.1989 Myrtle Beach, SC 188 cm 114 kg
25 10.05.1987 Burlington, NC 185 cm 88 kg
22 12.30.1990 Auburn, AL 198 cm 152 kg
22 07.01.1990 Dallas, TX 178 cm 86 kg
23 10.19.1989 Thomasville, GA 188 cm 145 kg
23 07.26.1989 Alamo, CA 185 cm 92 kg
23 03.08.1990 Waukesha, WI 193 cm 143 kg
Damascus, GA 185 cm 100 kg
31 12.12.1981 Monroe, LA 201 cm 149 kg
32 05.19.1981 Greenville, SC 193 cm 145 kg
23 07.11.1989 Camden, NJ 196 cm 140 kg
Washington, D.C. 188 cm 130 kg
22 06.10.1990 Cincinnati, OH 183 cm 105 kg
24 10.13.1988 Toledo, OH 180 cm 82 kg
23 08.22.1989 New Brunswick, NJ 188 cm 96 kg
23 11.03.1989 Jacksonville, FL 193 cm 98 kg
29 02.10.1984 Vernon, TX 178 cm 89 kg
23 11.12.1989 Mansfield, TX 185 cm 86 kg
26 01.25.1987 Birmingham, AL 193 cm 152 kg
31 05.22.1982 Denver, CO 193 cm 117 kg
25 03.17.1988 El Paso, TX 198 cm 111 kg
23 06.08.1989 West Palm Beach, FL 193 cm 105 kg
24 09.01.1988 Reno, NV 196 cm 138 kg
22 09.22.1990 Trenton, NJ 188 cm 104 kg
23 06.16.1989 Duncan, OK 191 cm 111 kg
25 10.29.1987 Katy, TX 188 cm 98 kg
29 07.25.1983 Macomb, MI 191 cm 143 kg
24 02.28.1989 Charleston, SC 198 cm 129 kg
23 02.11.1990 San Jose, CA 178 cm 91 kg
29 08.11.1983 Georgetown, SC 191 cm 127 kg
Grosse Pointe Farms, MI 203 cm 140 kg
26 05.17.1987 Long Beach, CA 188 cm 120 kg
22 09.08.1990 Fort Wayne, IN 198 cm 110 kg
25 06.08.1987 Cincinnati, OH 180 cm 111 kg
27 11.02.1985 Beaumont, TX 196 cm 143 kg
24 05.09.1989 Atlanta, GA 196 cm 140 kg
23 12.01.1989 Cincinnati, OH 188 cm 141 kg
21 11.22.1991 Davie, FL 178 cm 93 kg
25 03.28.1988 Ft. Lauderdale, FL 185 cm 136 kg
Torrance, CA 185 cm 78 kg
22 09.24.1990 Los Angeles, CA 185 cm 111 kg
22 01.27.1991 Tampa, FL 191 cm 114 kg
Norco, CA 183 cm 104 kg
22 07.02.1990 Lexington, KY 180 cm 95 kg
25 06.06.1987 Spotsylvania, PA 183 cm 86 kg
24 04.30.1989 Charleston, WV 196 cm 91 kg
23 03.31.1990 Houston, TX 193 cm 102 kg
25 07.14.1987 Karksi-Nuia 203 cm 127 kg
26 07.19.1986 Chicago, IL 196 cm 149 kg
27 07.16.1985 Cincinnati, OH 185 cm 95 kg
27 05.15.1986 Oakland, CA 191 cm 93 kg
26 02.07.1987 Selma, AL 201 cm 122 kg
23 10.26.1989 Gadsden, AL 188 cm 87 kg
23 03.12.1990 Fontana, CA 188 cm 88 kg
29 09.30.1983 Atlanta, GA 178 cm 85 kg
Aynor, SC 193 cm 140 kg
24 03.21.1989 Warren, OH 178 cm 97 kg
25 01.29.1988 New York, NY 188 cm 95 kg
28 12.09.1984 Vista, CA 180 cm 88 kg
24 06.16.1988 Ardmore, OK 196 cm 118 kg
27 07.02.1985 New Orleans, LA 180 cm 100 kg
24 07.31.1988 Summerville, SC 193 cm 96 kg
22 11.13.1990 Texarkana, TX 191 cm 95 kg
28 07.10.1984 Manahawkin, NJ 196 cm 116 kg
McPherson, KS 196 cm 136 kg
27 03.10.1986 Johnstown, PA 170 cm 82 kg
35 05.04.1978 Akron, OH 183 cm 110 kg
27 02.06.1986 Little Rock, AR 198 cm 127 kg

Coach

Leagues

Info

Official website

Founded
1968
Address
1 Paul Brown Stadium
45202
Cincinnati, OH
Country
United States
Phone
+1 (513) 621-3550
Fax
+1 (513) 621-3570
E-mail
webmaster@bengals.nfl.net

Paul Brown Stadium

Name:
Paul Brown Stadium 
City:
Cincinnati, OH 
Capacity:
65790