Squad

# Name P Age DOB Born HT WT
24 08.12.1988 Rochester, PA 196 cm 95 kg
37 02.05.1976 Wichita, KS 183 cm 78 kg
30 10.22.1982 Richlands, VA 196 cm 116 kg
23 12.03.1989 Los Angeles, CA 170 cm 86 kg
24 02.22.1989 Renton, WA 193 cm 109 kg
32 04.19.1981 Garden Grove, CA 178 cm 94 kg
23 11.21.1989 Harrisburg, PA 185 cm 113 kg
28 11.10.1984 Paulsboro, NJ 183 cm 104 kg
23 07.24.1989 Ardmore, OK 193 cm 138 kg
27 01.03.1986 Ozark, AL 193 cm 127 kg
26 01.21.1987 Pompano Beach, FL 178 cm 82 kg
23 07.27.1989 Lapeer, MI 196 cm 138 kg
26 05.11.1987 Pittsburgh, PA 180 cm 89 kg
34 09.19.1978 Provo, UT 196 cm 129 kg
24 04.04.1989 Artesia, NM 193 cm 104 kg
31 10.08.1981 Thomasville, AL 175 cm 82 kg
Chardon, OH 193 cm 138 kg
26 08.04.1986 Lamar, SC 188 cm 106 kg
25 07.21.1987 Midland, TX 191 cm 109 kg
24 05.26.1988 Pittsburgh, PA 188 cm 135 kg
31 03.02.1982 Lima, OH 196 cm 109 kg
26 03.17.1987 Bellville, TX 180 cm 82 kg
23 12.27.1989 Davenport, FL 185 cm 111 kg
23 02.21.1990 Birmingham, AL 193 cm 140 kg
30 05.21.1983 Honolulu, HI 196 cm 143 kg
22 02.07.1991 Chandler, AZ 183 cm 82 kg
27 10.17.1985 Montgomery, AL 188 cm 99 kg
28 11.03.1984 Saginaw, MI 188 cm 120 kg
25 03.03.1988 Rahway, NJ 188 cm 119 kg
Naples, FL 183 cm 86 kg
26 03.25.1987 Jennings, LA 193 cm 139 kg
31 10.18.1981 Mount Olive, NC 191 cm 114 kg
24 07.10.1988 Metairie, LA 178 cm 84 kg
31 12.29.1981 Wallaceburg, ON 183 cm 91 kg
26 04.26.1987 Johnstown, PA 170 cm 84 kg
24 01.17.1989 Miami, FL 180 cm 105 kg
29 11.24.1983 Albertville, MN 201 cm 118 kg
22 08.23.1990 Kent, WA 191 cm 158 kg
33 05.05.1980 Gretna, LA 188 cm 88 kg
24 01.17.1989 Miami, FL 185 cm 80 kg
27 05.14.1986 Florence, SC 185 cm 106 kg
Virginia Beach, VA 178 cm 94 kg
23 10.13.1989 Columbus, GA 191 cm 109 kg
23 11.14.1989 Dayton, OH 188 cm 108 kg
30 06.16.1982 Birmingham, AL 185 cm 91 kg
33 10.12.1979 Marrero, LA 180 cm 93 kg
24 03.11.1989 Bakersfield, CA 188 cm 131 kg
24 04.06.1989 Fontana, CA 185 cm 112 kg
26 02.17.1987 Riverside, CA 188 cm 95 kg
23 01.11.1990 Bellevue, WA 196 cm 143 kg
22 11.03.1990 Fontana, CA 193 cm 136 kg
23 07.26.1989 Marietta, GA 180 cm 104 kg
24 01.05.1989 Compton, CA 178 cm 77 kg
24 05.10.1989 Duluth, GA 185 cm 92 kg
35 08.12.1977 Norfolk, VA 196 cm 105 kg
22 03.28.1991 Buffalo Grove, IL 183 cm 109 kg
25 12.21.1987 Midland, TX 178 cm 95 kg
Lake Elmo, MN 196 cm 136 kg
24 10.29.1988 San Diego, CA 185 cm 89 kg
23 06.08.1989 Mexia, TX 191 cm 139 kg
21 02.18.1992 Reynoldsburg, OH 188 cm 108 kg
22 03.10.1991 Wilmington, DE 191 cm 95 kg
24 09.24.1988 Longview, TX 183 cm 84 kg
24 07.10.1988 Miami, FL 178 cm 84 kg
27 07.19.1985 Santa Ana, CA 183 cm 147 kg
23 08.23.1989 Pittsburgh, PA 198 cm 137 kg
26 02.16.1987 Amarillo, TX 191 cm 136 kg
24 05.06.1989 Pittsburgh, PA 196 cm 130 kg
23 01.01.1990 East St. Louis, IL 183 cm 84 kg
24 02.07.1989 Long Island, NY 196 cm 127 kg
22 04.23.1991 Columbus, GA 191 cm 118 kg
Buford, GA 183 cm 143 kg
25 08.26.1987 Pine Bluff, AR 188 cm 118 kg
Albuquerque, NM 198 cm 106 kg
22 09.10.1990 Elizabeth, NJ 193 cm 130 kg
23 08.10.1989 Los Angeles, CA 178 cm 82 kg
30 01.27.1983 Pittsburgh, PA 185 cm 100 kg
Baltimore, MD 191 cm 98 kg
27 01.07.1986 Henning, TN 198 cm 147 kg
32 06.12.1980 Detroit, MI 185 cm 108 kg
28 01.01.1985 Tallahasssee, FL 178 cm 86 kg
25 02.15.1988 Fort Lauderdale, FL 198 cm 150 kg
23 09.28.1989 Voorhees, NJ 191 cm 136 kg
22 09.13.1990 Fresno, CA 180 cm 91 kg
24 12.11.1988 Minneapolis, MN 178 cm 77 kg
23 03.10.1990 Dublin, OH 201 cm 146 kg

Coach

Leagues

Info

Official website

Founded
1933
Address
3400 South Water Street
15203
Pittsburgh, PA
Country
United States
Phone
+1 (412) 432-7800
Fax
+1 (412) 432-7878
E-mail
steelersfeedback@yahoo.com

Trophies

Competition Area Total
NFL United States 6
Total 6

Heinz Field

Name:
Heinz Field 
City:
Pittsburgh, PA 
Capacity:
65050