Squad

# Name P Age DOB Born HT WT
25 05.07.1988 Anaheim, CA 191 cm 94 kg
23 12.14.1989 Columbus, OH 180 cm 91 kg
21 09.25.1991 Newnan, GA 191 cm 107 kg
27 10.25.1985 Arlington, TX 203 cm 147 kg
22 07.18.1990 Keansburg, NJ 188 cm 87 kg
25 04.16.1988 Fort Myers, FL 175 cm 84 kg
25 07.05.1987 McKinney, TX 191 cm 90 kg
23 05.18.1990 Ladson, NC 193 cm 120 kg
23 06.05.1989 Columbia, SC 191 cm 100 kg
25 12.07.1987 Cincinnati, OH 188 cm 112 kg
25 03.07.1988 Kirkwood, MO 193 cm 106 kg
28 05.09.1985 Detroit, MI 201 cm 144 kg
28 03.28.1985 Santa Monica, CA 191 cm 125 kg
New Orleans, LA 185 cm 111 kg
26 12.03.1986 Hamel, MN 188 cm 113 kg
21 06.01.1991 Marietta, GA 193 cm 115 kg
23 12.23.1989 St. Lois, MO 185 cm 92 kg
22 06.23.1990 Hyattsville, MD 180 cm 82 kg
Plantation, FL 196 cm 86 kg
22 01.26.1991 Fresno, CA 191 cm 93 kg
23 04.12.1990 Jacksonville, FL 178 cm 87 kg
23 02.22.1990 Ellenwood, GA 196 cm 111 kg
24 02.24.1989 Fairburn, GA 191 cm 153 kg
24 03.14.1989 Fort Worth, TX 191 cm 118 kg
Hurst, TX 185 cm 87 kg
23 10.26.1989 Redondo Beach, CA 178 cm 82 kg
32 01.07.1981 Spring Hill, TN 188 cm 136 kg
27 08.26.1985 Baton Rouge, LA 198 cm 145 kg
25 12.27.1987 Lincoln, NE 183 cm 85 kg
23 09.21.1989 Freeport, TX 180 cm 75 kg
23 07.06.1989 Nacogdoches, TX 188 cm 108 kg
22 11.23.1990 Shreveport, LA 193 cm 107 kg
22 09.07.1990 Missouri City, TX 188 cm 100 kg
27 03.18.1986 Mt. Olive, MS 198 cm 120 kg
23 04.07.1990 Geismar, LA 188 cm 138 kg
24 06.06.1988 Bedford, OH 196 cm 142 kg
Chatham, VA 183 cm 93 kg
25 05.21.1987 Phoenix, AZ 191 cm 135 kg
23 10.01.1989 San Pedro, CA 183 cm 110 kg
St. Louis, MO 188 cm 86 kg
22 04.09.1991 Centreville, AL 175 cm 95 kg
22 08.04.1990 West Valley City, UT 191 cm 127 kg
27 01.27.1986 Petersburg, VA 198 cm 134 kg
23 04.17.1990 Hattiesburg, MS 188 cm 109 kg
Salt Lake City, UT 198 cm 136 kg
25 02.18.1988 Elm Creek, NE 201 cm 116 kg
22 12.21.1990 Houston, TX 198 cm 146 kg
29 06.06.1983 Burns, OR 188 cm 100 kg
23 08.11.1989 Chicago, IL 201 cm 131 kg
22 07.07.1990 Nashville, TN 178 cm 91 kg
26 09.28.1986 Lawton, OK 188 cm 141 kg
26 04.07.1987 Birmingham, AL 196 cm 112 kg
25 11.08.1987 Oklahoma City, OK 193 cm 101 kg
21 07.18.1991 Austin, TX 185 cm 89 kg
22 03.15.1991 Baltimore, MD 175 cm 80 kg
25 01.27.1988 Encino, CA 188 cm 98 kg
22 03.05.1991 Sanford, FL 198 cm 98 kg
23 01.30.1990 Brandon, MS 183 cm 85 kg
Miramar, FL 178 cm 86 kg
22 11.27.1990 Memphis, TN 180 cm 91 kg
25 05.14.1988 Marshall, MO 193 cm 136 kg
24 01.01.1989 Detroit, MI 193 cm 147 kg
31 06.24.1981 Fallon, NV 196 cm 140 kg
23 09.27.1989 Fayetteville, GA 185 cm 96 kg
Saskatoon, SK 185 cm 97 kg
25 05.21.1987 State College, PA 191 cm 111 kg
22 07.26.1990 Litchfield, MI 206 cm 134 kg
23 02.08.1990 Redmond, WA 196 cm 101 kg
24 10.29.1988 Pahokee, FL 178 cm 87 kg
Highlands Ranch, CO 191 cm 100 kg
25 01.30.1988 Milwaukee, WI 191 cm 112 kg
22 05.25.1990 Memphis, TN 196 cm 141 kg
23 01.01.1990 Stockton, CA 188 cm 92 kg
28 05.02.1985 High Point, NC 191 cm 123 kg
22 06.17.1990 Chicago, IL 193 cm 117 kg
28 03.13.1985 Syracuse, NY 183 cm 102 kg
23 06.06.1989 Stephenville, TX 188 cm 91 kg
23 06.02.1989 Meridian, MS 188 cm 91 kg
29 02.02.1984 Milton, FL 178 cm 85 kg
24 10.07.1988 New Boston, TX 185 cm 109 kg
24 02.06.1989 Inglewood, CA 191 cm 111 kg
Villa Park, IL 191 cm 127 kg
23 12.06.1989 Jackson, MS 183 cm 90 kg
22 05.10.1991 Harker Heights, TX 185 cm 91 kg

Coach

Leagues

Info

Official website

Founded
1936
Address
1 Rams Way
63045
St. Louis, MO
Country
United States
Phone
+1 (314) 982-7267
Fax
+1 (314) 516-8888
E-mail
info@ramstix.stlouisrams.com

Trophies

Competition Area Total
NFL United States 1
Total 1

Edward Jones Dome

Name:
Edward Jones Dome 
City:
St. Louis, MO 
Capacity:
66965