Squad

# Name P Age DOB Born HT WT
24 01.17.1989 San Diego, CA 180 cm 77 kg
22 07.11.1990 Fort Lauderdale, FL 185 cm 99 kg
24 05.06.1989 Chandler, AZ 185 cm 103 kg
33 12.27.1979 Fresno, CA 196 cm 107 kg
22 02.08.1991 Pflugerville, TX 193 cm 118 kg
25 05.16.1988 Boise, ID 198 cm 136 kg
25 03.09.1988 Duncanville,TX 175 cm 94 kg
25 01.09.1988 Columbia, SC 180 cm 88 kg
22 06.09.1990 Miami, FL 188 cm 92 kg
27 03.15.1986 Compton, CA 196 cm 146 kg
25 07.19.1987 Decatur, AL 178 cm 87 kg
23 09.23.1989 Vacaville, CA 193 cm 118 kg
22 12.03.1990 Suwanee, GA 185 cm 111 kg
24 09.07.1988 Mount Holly, NJ 193 cm 139 kg
23 06.22.1989 San Diego, CA 193 cm 104 kg
36 10.18.1976 Dover, NJ 188 cm 106 kg
23 02.17.1990 New Orleans, LA 185 cm 83 kg
23 08.01.1989 Lynchburg, VA 198 cm 143 kg
21 05.13.1992 New Orleans, LA 175 cm 82 kg
25 06.19.1987 Stokie, IL 178 cm 102 kg
24 09.08.1988 Dallas, TX 178 cm 82 kg
25 09.29.1987 Lawton, OK 178 cm 83 kg
28 07.06.1984 American Somoa 183 cm 120 kg
23 10.13.1989 Gary, IN 193 cm 101 kg
29 09.14.1983 Tustin, CA 191 cm 127 kg
26 10.09.1986 Irving, TX 188 cm 104 kg
26 12.15.1986 Fairbanks, AK 183 cm 111 kg
23 12.18.1989 Renton, WA 198 cm 123 kg
23 01.05.1990 Metamora, IL 196 cm 101 kg
Philadelphia, PA 198 cm 127 kg
24 11.20.1988 Elkhorn, WI 193 cm 142 kg
34 10.26.1978 Bay Village, OH 191 cm 100 kg
22 04.15.1991 San Diego, CA 178 cm 85 kg
23 04.09.1990 Cold Spring, NY 175 cm 94 kg
25 06.01.1987 Memphis, TN 188 cm 148 kg
21 06.09.1991 Mansfield, TX 180 cm 95 kg
24 02.20.1989 Chandler, AZ 183 cm 89 kg
26 09.23.1986 Norwich, CT 196 cm 122 kg
29 03.16.1984 Edina, MN 191 cm 140 kg
Tallahassee, FL 185 cm 138 kg
26 04.03.1987 Great Lakes, IL 191 cm 110 kg
23 01.05.1990 St. Loius, MO 183 cm 91 kg
26 01.23.1987 San Bernardino, CA 185 cm 94 kg
27 07.13.1985 Bogalusa, LA 188 cm 95 kg
22 09.20.1990 Austin, TX 183 cm 93 kg
29 05.07.1984 Okemos, MI 191 cm 110 kg
28 04.10.1985 Pueblo, CO 196 cm 120 kg
30 02.19.1983 Pulaski, VA 191 cm 118 kg
23 05.10.1990 Seattle, WA 193 cm 139 kg
Highlands Ranch, CO 198 cm 143 kg
26 09.01.1986 Denver, CO 203 cm 136 kg
23 08.18.1989 Hahnville, LA 193 cm 100 kg
Allen, TX 193 cm 97 kg
25 12.10.1987 Los Angeles, CA 196 cm 136 kg
31 03.05.1982 Anguilla, MS 185 cm 102 kg
31 11.03.1981 Birmingham, AL 193 cm 113 kg
23 01.19.1990 Wilmington, NC 191 cm 134 kg
31 02.11.1982 North Pole, AK 193 cm 140 kg
26 07.09.1986 Long Beach, CA 185 cm 88 kg
29 03.16.1984 Norfolk, VA 198 cm 147 kg
23 01.08.1990 Cheraw, SC 188 cm 93 kg
26 12.27.1986 Cortlandt, NY 196 cm 116 kg
25 10.28.1987 Tampa, FL 175 cm 89 kg
24 11.25.1988 Diamond Bar, CA 188 cm 93 kg
29 05.31.1983 Berkeley, CA 185 cm 111 kg
24 11.24.1988 Tarboro, NC 203 cm 136 kg
26 09.08.1986 Killen, AL 191 cm 93 kg
27 07.12.1985 Thomson, GA 185 cm 114 kg
23 06.30.1989 Dresden, OH 193 cm 129 kg
22 06.17.1990 Sumter, SC 183 cm 86 kg
35 03.03.1978 Winchester, KY 183 cm 93 kg
24 09.08.1988 Dover AFB, DE 196 cm 141 kg
23 02.04.1990 Oak Park, MI 185 cm 111 kg
23 11.02.1989 Houston, TX 178 cm 92 kg
Lawton, OK 180 cm 93 kg
22 07.04.1990 Delray Beach, FL 193 cm 116 kg
23 09.17.1989 Frankfort, IL 193 cm 118 kg
25 03.17.1988 El Paso, TX 196 cm 113 kg
24 05.07.1989 Winter Haven, FL 198 cm 117 kg
24 04.04.1989 Fort Collins, CO 188 cm 106 kg
23 03.06.1990 Atlanta, GA 198 cm 139 kg
27 01.02.1986 Sulligent, AL 180 cm 92 kg
21 01.27.1992 Chula Vista, CA 180 cm 96 kg
29 02.27.1984 San Antonio, TX 178 cm 79 kg
27 11.18.1985 Napa, CA 193 cm 138 kg
24 02.03.1989 Moncks Corner, SC 178 cm 86 kg
26 12.31.1986 Paramus, NJ 196 cm 116 kg
31 05.27.1981 Burtonsville, MD 193 cm 131 kg
27 12.21.1985 San Antonio, TX 178 cm 85 kg
27 04.09.1986 San Mateo, CA 196 cm 148 kg
36 05.23.1976 Odessa, FL 178 cm 94 kg
23 07.01.1989 San Diego, CA 193 cm 113 kg
23 11.27.1989 St. Paul, MN 191 cm 102 kg
24 05.05.1989 Arlington, TX 180 cm 93 kg
29 08.31.1983 Minneapolis, MN 191 cm 99 kg
24 09.06.1988 Dallas, TX 191 cm 116 kg

Coach

Leagues

Info

Official website

Founded
1898
Address
8701 South Hardy Drive
85284
Tempe, AZ
Country
United States
Phone
+1 (602) 379-0101
Fax
+1 (602) 379-1819
E-mail
askquestions@cardinals.nfl.net

University of Phoenix Stadium

Name:
University of Phoenix Stadium 
City:
Glendale, AZ 
Capacity:
63400