Squad

# Name P Age DOB Born HT WT
23 10.10.1989 Livermore, CA 196 cm 109 kg
25 12.31.1987 Lebanon, PA 196 cm 138 kg
28 08.09.1984 Van Nuys, CA 191 cm 92 kg
26 01.17.1987 Santa Rosa, CA 191 cm 114 kg
29 06.18.1983 Orlando, FL 178 cm 91 kg
24 07.17.1988 Cincinnati. OH 180 cm 86 kg
24 12.23.1988 Birmingham 191 cm 141 kg
24 05.07.1989 Beaumont, TX 196 cm 138 kg
23 01.10.1990 Tampa, FL 180 cm 84 kg
23 07.24.1989 Ardmore, OK 196 cm 137 kg
22 04.25.1991 Miami, FL 180 cm 96 kg
25 04.18.1988 Elida, OH 196 cm 118 kg
23 08.19.1989 Pittsburgh, PA 196 cm 138 kg
28 12.12.1984 Los Angeles, CA 180 cm 90 kg
21 10.14.1991 San Jose, CA 180 cm 98 kg
28 04.24.1985 New Orleans, LA 191 cm 145 kg
27 04.18.1986 Negril, Jamaica 193 cm 140 kg
23 10.12.1989 Santa Ana, CA 183 cm 97 kg
24 04.07.1989 St. Louis, MO 191 cm 98 kg
24 09.08.1988 Indianapolis, IN 198 cm 143 kg
24 09.21.1988 Columbus, GA 185 cm 91 kg
24 02.07.1989 Houston, TX 188 cm 120 kg
22 02.18.1991 Detroit, MI 196 cm 126 kg
22 10.07.1990 Miami, FL 188 cm 118 kg
24 02.21.1989 Fort Lauderdale, FL 191 cm 95 kg
28 06.06.1984 Macedonia, OH 193 cm 113 kg
25 10.29.1987 Hilliard, FL 185 cm 103 kg
31 01.30.1982 Beltsville, MD 191 cm 113 kg
26 08.01.1986 New Orleans, LA 183 cm 90 kg
25 04.10.1988 Naples, Italy 198 cm 122 kg
26 07.30.1986 San Diego, CA 180 cm 84 kg
28 12.12.1984 Columbus, GA 188 cm 109 kg
Homer Glen, IL 201 cm 138 kg
23 10.30.1989 Baton Rouge, LA 196 cm 136 kg
27 05.15.1986 Detroit, MI 175 cm 87 kg
25 05.06.1988 Chino, CA 178 cm 83 kg
26 10.26.1986 Bellbrook, OH 188 cm 110 kg
29 12.30.1983 Santa Ana, CA 193 cm 161 kg
Minnetonka, MN 198 cm 86 kg
29 12.14.1983 Petersburg, VA 191 cm 138 kg
23 10.26.1989 Van Buren, AR 193 cm 95 kg
San Diego, CA 180 cm 88 kg
24 07.27.1988 Big Spring, TX 193 cm 101 kg
23 08.09.1989 St. Augustine, FL 180 cm 87 kg
23 01.03.1990 Oxnard, CA 185 cm 102 kg
26 02.04.1987 Lufkin, TX 180 cm 125 kg
23 05.08.1990 Spokane, WA 180 cm 77 kg
24 03.06.1989 Villa Park, CA 198 cm 93 kg
22 02.22.1991 Stafford, VA 188 cm 114 kg
Santa Clara, CA 180 cm 101 kg
34 12.13.1978 Denver, CO 196 cm 116 kg
25 04.12.1988 Downingtown, PA 191 cm 102 kg
28 05.21.1984 Southfield, MI 196 cm 111 kg
27 05.08.1986 West Valley City, UT 193 cm 153 kg
27 11.29.1985 Hamlet, NC 185 cm 110 kg
23 11.01.1989 Plainview, TX 196 cm 114 kg
24 02.13.1989 Little Rock, AR 191 cm 108 kg
31 10.17.1981 Knoxville, TN 198 cm 150 kg
Belle Glade, FL 188 cm 122 kg
23 04.27.1990 Oceanside, CA 193 cm 138 kg
23 09.08.1989 Pasadena, CA 191 cm 95 kg
22 08.03.1990 Fontana, CA 193 cm 138 kg
Tupelo, MS 180 cm 91 kg
23 11.17.1989 Hamilton, OH 193 cm 142 kg
26 01.18.1987 Rio Rancho, NM 185 cm 92 kg
27 11.25.1985 Omaha, NE 188 cm 102 kg
22 04.14.1991 LaGrange, GA 188 cm 146 kg
Severn, MD 196 cm 138 kg
23 06.15.1989 Margate, FL 188 cm 110 kg
23 05.14.1990 Town Creek, AL 185 cm 94 kg
23 09.26.1989 Mesa, AZ 185 cm 94 kg
26 06.14.1986 Memphis, TN 196 cm 149 kg
21 03.13.1992 Olney, MD 185 cm 101 kg
25 02.25.1988 Atlanta, GA 185 cm 97 kg
23 03.05.1990 Chandler, AZ 198 cm 112 kg
22 06.12.1990 Curtice, OH 183 cm 88 kg
28 09.25.1984 Lafayette, IN 188 cm 113 kg
23 03.12.1990 Richmond, CA 191 cm 106 kg
29 07.05.1983 Englewood, NJ 191 cm 147 kg
23 02.25.1990 Miami, FL 188 cm 100 kg
22 11.01.1990 DeLand, FL 180 cm 90 kg
25 08.13.1987 Frankfurt 183 cm 95 kg
28 01.18.1985 Roland, AR 201 cm 147 kg
23 04.20.1990 Stanford, CA 193 cm 101 kg
22 06.27.1990 Pontiac, MI 175 cm 101 kg
29 07.19.1983 Philadelphia, PA 178 cm 83 kg
23 11.21.1989 Missouri City, TX 185 cm 106 kg
34 11.28.1978 Jackson, TN 193 cm 147 kg
26 11.22.1986 Canton, OH 188 cm 88 kg
23 09.06.1989 Berwyn, IL 198 cm 138 kg

Coach

Leagues

Info

Official website

Founded
1966
Address
347 Don Shula Srive
33056
Miami Gardens, FL
Country
United States
Phone
+1 (954) 452-7000
Fax
+1 (954) 452-7055
E-mail
customerservice@dolphins.com

Trophies

Competition Area Total
NFL United States 2
Total 2

Sun Life Stadium

Name:
Sun Life Stadium 
City:
Miami Gardens, FL 
Capacity:
75192