Squad

# Name P Age DOB Born HT WT
23 09.19.1989 Destrehan, LA 178 cm 98 kg
27 03.08.1986 Pearland, TX 193 cm 106 kg
25 03.28.1988 Canton, OH 185 cm 83 kg
29 08.31.1983 Westerville, OH 175 cm 86 kg
24 06.16.1988 Staten Island, NY 191 cm 138 kg
23 12.28.1989 New Bern, NC 191 cm 109 kg
25 04.29.1988 Coral Springs, FL 196 cm 121 kg
30 01.10.1983 Indianapolis, IN 183 cm 86 kg
25 09.07.1987 Miami, FL 180 cm 87 kg
Temple. TX 183 cm 100 kg
22 06.23.1990 Canton, TX 193 cm 133 kg
23 06.30.1989 Wauseon, OH 196 cm 140 kg
30 10.27.1982 Ladysmith, WI 173 cm 85 kg
23 05.18.1990 Keller, TX 185 cm 81 kg
St. Clair, MI 193 cm 143 kg
23 07.10.1989 Chandler, AZ 193 cm 130 kg
27 05.17.1986 New Orleans, LA 183 cm 94 kg
24 02.03.1989 Baton Rouge, LA 178 cm 88 kg
31 07.12.1981 Jacksonville, TX 193 cm 98 kg
21 07.21.1991 Moreno Valley, CA 188 cm 113 kg
26 06.02.1986 Kingfisher, OK 183 cm 109 kg
Miramar, FL 196 cm 109 kg
27 04.30.1986 Dallas, TX 196 cm 140 kg
23 03.18.1990 New Iberia, LA 191 cm 133 kg
31 04.16.1982 Coral Gables, FL 185 cm 104 kg
22 02.15.1991 Brownwood, TX 185 cm 97 kg
23 04.30.1990 Philadelphia, PA 191 cm 149 kg
32 08.06.1980 Sacramento, CA 180 cm 93 kg
25 09.20.1987 Panama City, FL 193 cm 149 kg
24 09.21.1988 Chicago, IL 193 cm 113 kg
23 05.09.1990 Dunwoody, GA 185 cm 93 kg
32 12.18.1980 Norfolk, VA 191 cm 116 kg
24 11.04.1988 Middleton, WI 193 cm 99 kg
24 03.13.1989 Brentwood, NY 193 cm 147 kg
29 09.22.1983 Cincinnati, OH 201 cm 145 kg
21 04.22.1992 Encinitas, CA 183 cm 82 kg
29 06.20.1983 Waterloo, IA 168 cm 86 kg
31 07.04.1981 Queens, NY 191 cm 128 kg
22 09.28.1990 Miami, FL 183 cm 82 kg
25 05.16.1988 Rockwall, TX 183 cm 83 kg
28 12.18.1984 Lynwood, IL 180 cm 98 kg
22 11.15.1990 Miami, FL 180 cm 90 kg
Marietta, GA 193 cm 113 kg
24 09.04.1988 Phoenix, AZ 201 cm 145 kg
28 08.30.1984 Moss Point, MS 191 cm 130 kg
28 05.13.1985 San Clemente, CA 191 cm 139 kg
23 07.06.1989 Birmingham, AL 183 cm 83 kg
29 06.05.1983 Harrisburg, PA 193 cm 102 kg
27 03.03.1986 Mission Viejo, CA 185 cm 116 kg
21 08.18.1991 Monterrey 175 cm 91 kg
25 01.01.1988 Colorado Springs, CO 185 cm 106 kg
22 05.31.1990 Chicago, IL 193 cm 129 kg
25 10.13.1987 Tampa, FL 183 cm 97 kg
29 08.22.1983 Philadelphia, PA 193 cm 144 kg
34 04.10.1979 Fontana, CA 196 cm 139 kg
27 09.30.1985 Bethany, OK 185 cm 108 kg
34 01.15.1979 Austin, TX 183 cm 95 kg
28 08.28.1984 Sarasota, FL 193 cm 123 kg
Cahokia, IL 196 cm 138 kg
23 08.03.1989 Union, NJ 185 cm 100 kg
26 04.10.1987 Chino Hills, CA 196 cm 135 kg
29 11.23.1983 Tampa, FL 188 cm 139 kg
24 02.01.1989 Miami, FL 185 cm 95 kg
25 07.29.1987 Rialto, CA 188 cm 113 kg
26 05.12.1987 Williston, SC 180 cm 88 kg
25 03.27.1988 Port-au-Prince 188 cm 117 kg
24 01.28.1989 Chillicothe, OH 188 cm 96 kg
23 05.21.1990 Blackfoot, ID 196 cm 103 kg
25 12.07.1987 Omaha, NE 196 cm 110 kg
23 11.16.1989 Elk Grove, CA 196 cm 147 kg
29 08.28.1983 Opelika, AL 191 cm 109 kg
25 08.10.1987 Minneapolis, MN 180 cm 105 kg
23 12.21.1989 Hackensack, NJ 175 cm 97 kg
22 08.28.1990 Dallas, TX 196 cm 123 kg
25 12.20.1987 Piscataway, NJ 183 cm 93 kg
23 07.11.1989 Meriden, CT 191 cm 159 kg
25 07.27.1987 Omaha, NE 193 cm 140 kg
28 05.14.1985 Corsicana, TX 183 cm 111 kg
29 03.10.1984 Eclectic, AL 191 cm 140 kg
23 11.17.1989 Santa Monica, CA 196 cm 93 kg
31 02.11.1982 Jackson, TN 180 cm 82 kg
26 11.24.1986 Goldsboro, NC 201 cm 120 kg
23 02.01.1990 Atlanta, GA 180 cm 83 kg
22 05.30.1990 Batesville, MS 201 cm 145 kg
27 05.16.1986 Southlake, TX 173 cm 89 kg
24 01.16.1989 Tulare, CA 198 cm 136 kg
30 12.11.1982 Prattville, AL 185 cm 91 kg
26 01.25.1987 Pago Pago, American Samoa 193 cm 143 kg

Coach

Leagues

Info

Official website

Founded
1967
Address
5800 Airline Drive
70003
Metairie, LA
Country
United States
Phone
+1 (504) 733-0255
Fax
+1 (504) 731-1782
E-mail
comments@saints.nfl.com

Trophies

Competition Area Total
NFL United States 1
Total 1

Mercedes-Benz Superdome

Name:
Mercedes-Benz Superdome 
City:
New Orleans, LA 
Capacity:
76468