Squad

# Name P Age DOB Born HT WT
23 01.06.1990 Westlake Village, CA 188 cm 90 kg
29 08.18.1983 Shelton, CT 196 cm 104 kg
25 08.05.1987 Queens, NY 185 cm 86 kg
24 03.30.1989 Elyria, OH 196 cm 112 kg
24 05.26.1988 Nashville, TN 196 cm 121 kg
21 09.23.1991 Dayton, OH 178 cm 82 kg
27 07.14.1985 Aliquippa, PA 180 cm 90 kg
24 04.11.1989 Portland, OR 196 cm 137 kg
30 04.27.1983 Los Angeles, CA 196 cm 154 kg
28 05.14.1985 San Francisco, CA 196 cm 158 kg
24 06.07.1988 Rahway, NJ 183 cm 140 kg
23 10.01.1989 Ewa Beach, HI 191 cm 126 kg
24 01.13.1989 Stockton, CA 175 cm 98 kg
26 11.17.1986 Rolling Hills, CA 193 cm 113 kg
25 11.24.1987 Pompano Beach, FL 188 cm 92 kg
25 02.25.1988 Oklahoma City, OK 193 cm 136 kg
Buffalo, NY 191 cm 112 kg
24 12.30.1988 New Orleans, LA 193 cm 113 kg
27 05.11.1986 Simpsonville, SC 196 cm 141 kg
23 10.02.1989 Waukegan, IL 188 cm 84 kg
23 02.23.1990 Houston, TX 185 cm 86 kg
West Sunbury, PA 201 cm 154 kg
26 05.18.1987 Buffalo, NY 185 cm 96 kg
25 11.25.1987 Lake Worth, FL 193 cm 119 kg
25 08.03.1987 Shoreview, MN 191 cm 95 kg
New Orleans, LA 196 cm 143 kg
25 10.28.1987 Emporia, VA 191 cm 131 kg
27 07.24.1985 San Francisco, CA 178 cm 91 kg
26 06.01.1986 Edison, NJ 193 cm 140 kg
24 08.31.1988 Bear, DE 198 cm 137 kg
23 04.07.1990 Wall Township, NJ 193 cm 98 kg
25 03.03.1988 Aiken, SC 188 cm 109 kg
28 11.26.1984 Cuero, TX 193 cm 136 kg
28 05.06.1985 Anchorage, AK 180 cm 88 kg
24 08.09.1988 Tucson, AZ 175 cm 93 kg
23 12.19.1989 Atlanta, GA 180 cm 80 kg
23 04.09.1990 Murfreesboro, TN 196 cm 151 kg
23 09.04.1989 Baltimore, MD 198 cm 151 kg
21 11.29.1991 Fort Walton Beach, FL 185 cm 138 kg
26 02.17.1987 New Brunswick, NJ 185 cm 83 kg
24 02.12.1989 Hopkinsville, KY 178 cm 93 kg
24 07.17.1988 Berea, KY 198 cm 115 kg
25 11.16.1987 Monroe, LA 193 cm 132 kg
29 02.03.1984 Gouverneur, NY 185 cm 102 kg
23 01.08.1990 Winter Garden, FL 170 cm 79 kg
23 01.23.1990 Miami, FL 185 cm 106 kg
24 03.06.1989 Escanaba, MI 193 cm 136 kg
25 05.18.1988 Lafayette, LA 191 cm 108 kg
21 08.28.1991 Plantation, FL 180 cm 88 kg
27 10.11.1985 Alexandria, LA 206 cm 143 kg
24 03.01.1989 Seaside, CA 185 cm 111 kg
30 06.24.1982 Atlanta, GA 185 cm 113 kg
23 06.27.1989 McKinney, TX 185 cm 93 kg
27 11.04.1985 Columbus, OH 193 cm 111 kg
24 07.06.1988 St. Louis, MO 191 cm 127 kg
23 12.12.1989 Lakeland, FL 175 cm 86 kg
27 04.11.1986 Arlington, VA 180 cm 91 kg
23 10.27.1989 Mobile, AL 185 cm 96 kg
23 10.03.1989 Maben, MS 188 cm 84 kg
23 02.23.1990 Bamberg, SC 193 cm 130 kg
23 11.16.1989 Gastonia, NC 188 cm 84 kg
25 06.03.1987 New Brunswick, NJ 185 cm 103 kg
22 08.18.1990 Scottsdale, AZ 180 cm 83 kg
24 06.27.1988 Franklin, PA 193 cm 120 kg
25 01.13.1988 Kansas City, MO 198 cm 112 kg
24 10.09.1988 Miami, FL 178 cm 79 kg
23 03.30.1990 Clearwater, FL 178 cm 92 kg
22 08.01.1990 Venice, CA 193 cm 94 kg
Haines City, FL 168 cm 101 kg
30 01.14.1983 Fort Polk, LA 196 cm 104 kg
29 11.22.1983 Hallandale, FL 191 cm 142 kg
30 07.13.1982 Ferndale, WA 180 cm 90 kg
25 06.13.1987 Miami, FL 188 cm 138 kg
29 09.21.1983 Concord, CA 188 cm 131 kg
23 04.15.1990 Coral Springs, FL 191 cm 100 kg
24 08.20.1988 Indianapolis, IN 185 cm 104 kg
28 06.23.1984 Westminster, CA 185 cm 109 kg
22 11.09.1990 Atco, NJ 188 cm 101 kg
31 05.05.1982 Jamesville, NY 191 cm 141 kg
21 07.31.1991 Detroit, MI 201 cm 120 kg
23 12.12.1989 Centreville, VA 198 cm 102 kg
29 05.21.1984 Carson, CA 188 cm 93 kg
26 02.26.1987 Fairfax, VA 185 cm 91 kg
26 06.01.1986 Port Arthur, TX 183 cm 84 kg
23 06.04.1989 Cleveland, OH 183 cm 111 kg
24 11.06.1988 Youngstown, OH 185 cm 93 kg

Coach

Leagues

Info

Official website

Founded
1976
Address
1 Buccaneer Place
33607
Tampa, FL
Country
United States
Phone
+1 (813) 870-2700
Fax
+1 (813) 878-0813
E-mail
tbbucs@buccaneers.com

Trophies

Competition Area Total
NFL United States 1
Total 1

Raymond James Stadium

Name:
Raymond James Stadium 
City:
Tampa, FL 
Capacity:
65857