Squad

# Name P Age DOB Born HT WT
0 Brea, CA 191 cm 91 kg
0 Euless, TX 183 cm 90 kg
1 Houston, TX 183 cm 90 kg
2 Calabasas, CA 188 cm 95 kg
2 Indianapolis, IN 185 cm 109 kg
3 Long Beach, CA 175 cm 74 kg
4 Chino Hills, CA 193 cm 96 kg
4 Long Beach, CA 178 cm 80 kg
5 Denver, CO 180 cm 106 kg
5 Norco, CA 178 cm 86 kg
7 Oxnard, CA 185 cm 98 kg
7 Fountain Valley, CA 173 cm 78 kg
8 Corona, CA 180 cm 104 kg
8 Scottsdale, AZ 180 cm 83 kg
9 Chino, CA 178 cm 78 kg
10 Eagle, ID 185 cm 88 kg
12 Sacramento, CA 193 cm 91 kg
13 Lakewood, CA 178 cm 82 kg
14 Pahokee, FL 180 cm 77 kg
14 Granite Bay, CA 188 cm 92 kg
15 Vallejo, CA 183 cm 77 kg
16 Salisbury, CT 196 cm 82 kg
17 Chicago, IL 193 cm 110 kg
17 Long Beach, CA 180 cm 80 kg
18 Corona, CA 196 cm 105 kg
18 Woodland Hills, CA 180 cm 82 kg
19 Lynwood, CA 183 cm 91 kg
19 Lakewood, CA 175 cm 75 kg
20 Phoenix, AZ 180 cm 92 kg
21 Seattle, WA 183 cm 105 kg
22 Phoenix, AZ 180 cm 93 kg
22 180 cm 100 kg
23 Denver, CO 178 cm 83 kg
24 Upland, CA 180 cm 82 kg
25 Phoenix, AZ 185 cm 83 kg
28 Scottsdale, AZ 185 cm 94 kg
29 Apache Junction, AZ 188 cm 91 kg
30 Victoria, BC 183 cm 102 kg
31 22 04.08.1991 Chandler, AZ 188 cm 99 kg
34 Vallejo, CA 185 cm 92 kg
35 Glendale, AZ 173 cm 79 kg
35 Cerritos, CA 178 cm 79 kg
36 Murfreesboro, TN 178 cm 86 kg
37 Chandler, AZ 175 cm 84 kg
38 Phoenix, AZ 188 cm 91 kg
39 Lakeland, FL 180 cm 77 kg
41 Scottsdale, AZ 191 cm 108 kg
43 Cleveland, OH 191 cm 113 kg
44 Scottsdale, AZ 188 cm 116 kg
46 Sacramento, CA 191 cm 107 kg
47 Scottsdale, AZ 193 cm 104 kg
48 Federal Way, WA 185 cm 102 kg
49 Scottsdale, AZ 193 cm 95 kg
52 Norco, CA 183 cm 107 kg
53 23 01.13.1990 Oakland, CA 188 cm 94 kg
54 Sherman Oaks, CA 193 cm 113 kg
55 West Hills, CA 188 cm 96 kg
56 San Francisco, CA 183 cm 95 kg
56 Lakeland, FL 188 cm 122 kg
57 Lakeland, FL 193 cm 133 kg
57 Phoenix, AZ 180 cm 102 kg
58 Long Beach, CA 183 cm 92 kg
58 Rancho Santa Margarita, CA 191 cm 149 kg
61 Seattle, WA 193 cm 129 kg
62 Rancho Santa Margarita, CA 198 cm 132 kg
64 Scottsdale, AZ 183 cm 105 kg
67 Scottsdale, AZ 193 cm 137 kg
68 Scottsdale, AZ 191 cm 129 kg
72 Aurora, CO 191 cm 136 kg
73 Phoenix, AZ 191 cm 127 kg
74 Cypress, CA 193 cm 122 kg
75 Plano, TX 196 cm 132 kg
76 Gilbert, AZ 191 cm 139 kg
77 Fresno, CA 191 cm 135 kg
78 Norco, CA 201 cm 132 kg
79 Gilbert, AZ 203 cm 136 kg
80 Tucson, AZ 185 cm 77 kg
81 Glendale, AZ 191 cm 88 kg
82 San Diego, CA 183 cm 86 kg
83 Gilbert, AZ 191 cm 104 kg
84 Columbus, OH 183 cm 90 kg
85 Pasadena, CA 191 cm 82 kg
86 Ewa Beach, HI 188 cm 93 kg
87 Westlake Village, CA 191 cm 107 kg
88 Long Beach, CA 191 cm 83 kg
89 Phoenix, AZ 178 cm 73 kg
89 Phoenix, AZ 178 cm 77 kg
90 Corona, CA 188 cm 132 kg
91 Denver, CO 191 cm 124 kg
91 Tigard, OR 193 cm 96 kg
92 Chandler, AZ 183 cm 134 kg
93 Las Flores, CA 191 cm 104 kg
95 Higley, AZ 193 cm 112 kg
96 Westminster, CA 191 cm 124 kg
97 San Jose 185 cm 84 kg
98 Scottsdale, AZ 185 cm 94 kg
99 Aurora, CO 196 cm 161 kg

Leagues

Info

Address
Tempe, AZ
Country
United States

Sun Devil Stadium, Frank Kush Field

Name:
Sun Devil Stadium, Frank Kush Field 
City:
Tempe, AZ 
Capacity:
73656