Squad

# Name P Age DOB Born HT WT
23 02.16.1990 San Clemente, CA 201 cm 134 kg
28 10.21.1984 Norfolk, VA 191 cm 113 kg
27 12.11.1985 Queens, NY 188 cm 111 kg
27 12.17.1985 Willmar, MN 196 cm 138 kg
22 03.17.1991 Rock Hill, SC 191 cm 93 kg
24 09.07.1988 Palmetto, FL 185 cm 92 kg
25 02.25.1988 Dallas, TX 188 cm 104 kg
28 03.21.1985 Palestine, TX 185 cm 98 kg
23 08.06.1989 Thomasville, GA 188 cm 146 kg
23 01.19.1990 New Orleans, LA 188 cm 106 kg
25 05.28.1987 Columbus, OH 178 cm 80 kg
26 07.31.1986 Metairie, LA 198 cm 140 kg
28 11.21.1984 Silsbee, TX 196 cm 152 kg
27 01.21.1986 Honolulu, HI 203 cm 156 kg
25 11.20.1987 Glendale, AZ 185 cm 95 kg
25 03.07.1988 Lancaster, TX 193 cm 143 kg
32 01.27.1981 Washington, D.C. 196 cm 109 kg
25 01.01.1988 Sacramento, CA 193 cm 118 kg
22 06.19.1990 Miami, FL 188 cm 93 kg
La Vergne, TN 196 cm 117 kg
22 08.22.1990 Detroit Lakes, MN 191 cm 91 kg
23 07.10.1989 Jacksonville, FL 196 cm 97 kg
23 11.24.1989 Keokuk, IA 191 cm 96 kg
23 01.08.1990 Fort Lauderdale, FL 178 cm 87 kg
23 11.25.1989 Warren, AR 178 cm 82 kg
32 08.16.1980 Arkadelphia, AR 196 cm 141 kg
26 11.14.1986 Birmingham, AL 193 cm 100 kg
27 08.08.1985 Mount Kisco, NY 193 cm 137 kg
23 03.11.1990 Miami, FL 198 cm 99 kg
23 11.09.1989 Cincinnati, OH 198 cm 117 kg
30 04.27.1983 Houston, TX 191 cm 117 kg
22 01.08.1991 Sunrise, FL 178 cm 89 kg
27 08.27.1985 Batesville, MS 178 cm 91 kg
25 09.09.1987 San Antonio, TX 185 cm 102 kg
24 02.02.1989 Knoxville, TN 188 cm 97 kg
25 09.30.1987 Rochester, MN 178 cm 79 kg
23 07.06.1989 Corona, CA 201 cm 134 kg
25 12.11.1987 Glassboro, NJ 193 cm 120 kg
23 12.11.1989 Lakewood, CA 185 cm 100 kg
23 07.31.1989 Germany 180 cm 86 kg
23 07.05.1989 Anchorage, AK 191 cm 100 kg
29 05.12.1984 St. Cloud, MN 196 cm 114 kg
31 05.17.1982 Northridge, CA 193 cm 104 kg
26 02.15.1987 Lynchburg, VA 188 cm 96 kg
23 06.01.1989 Monroe, MI 196 cm 108 kg
23 03.20.1990 Warren, AR 191 cm 98 kg
22 12.10.1990 Windsor, NC 201 cm 152 kg
23 09.07.1989 Clackmas, OR 185 cm 91 kg
25 05.21.1988 Rocklin, CA 185 cm 134 kg
23 01.10.1990 Mission Viejo, CA 193 cm 138 kg
25 07.24.1987 Salt Lake City, UT 180 cm 100 kg
24 01.03.1989 Newport News, VA 193 cm 128 kg
24 11.22.1988 Sweetwater, TX 180 cm 96 kg
24 07.03.1988 San Francisco, CA 193 cm 104 kg
31 05.25.1982 Newaygo, MI 196 cm 143 kg
22 06.13.1990 Spartanburg, SC 191 cm 127 kg
24 08.07.1988 Tifton, GA 183 cm 104 kg
22 01.17.1991 Paulsboro, NJ 188 cm 106 kg
22 11.20.1990 Vanceboro, NC 191 cm 86 kg
25 06.21.1987 Starke, FL 193 cm 137 kg
24 07.24.1988 Ottawa, ON 193 cm 138 kg
27 08.30.1985 Inglewood, CA 193 cm 123 kg
29 05.02.1984 Durant, OK 193 cm 138 kg
29 09.21.1983 Kalamazoo, MI 180 cm 90 kg
25 04.04.1988 Bakersfield, CA 185 cm 86 kg
25 12.22.1987 Avondale, AZ 191 cm 124 kg
30 01.12.1983 Mount Vernon, SD 188 cm 110 kg
22 09.23.1990 McComb, MS 185 cm 91 kg
29 11.06.1983 Chicago, IL 193 cm 138 kg
25 01.10.1988 Portola Valley, CA 196 cm 111 kg
21 05.28.1991 Philadelphia, PA 191 cm 137 kg
22 07.19.1990 Corrigan, TX 198 cm 111 kg
26 03.28.1987 Norco, CA 183 cm 105 kg
24 07.26.1988 Dayton, OH 193 cm 139 kg
31 04.03.1982 Dallas, TX 198 cm 122 kg

Coach

Leagues

Info

Official website

Founded
1961
Address
9520 Viking Drive
55344
Eden Prairie, MN
Country
United States
Phone
+1 (952) 828-6500
Fax
+1 (952) 828-6540
E-mail
fanservices@vikings.nfl.net

Hubert H. Humphrey Metrodome

Name:
Hubert H. Humphrey Metrodome 
City:
Minneapolis, MN 
Capacity:
64111