Squad

# Name P Age DOB Born HT WT
24 11.23.1988 New Orleans, LA 183 cm 88 kg
26 07.20.1986 Blytheville, AR 198 cm 138 kg
30 11.14.1982 Altoona, IA 193 cm 102 kg
25 02.12.1988 Las Vegas, NV 183 cm 103 kg
29 11.07.1983 Chicago, IL 188 cm 143 kg
25 01.30.1988 Bloomington, IL 188 cm 145 kg
BEAUMONT, TX 198 cm 104 kg
31 08.29.1981 Valdosta, GA 193 cm 130 kg
21 12.29.1991 Wichita, KS 185 cm 87 kg
23 02.03.1990 Antioch, CA 178 cm 93 kg
23 02.24.1990 Boise, ID 185 cm 111 kg
Rockwall, TX 175 cm 88 kg
22 01.20.1991 Coldwater, MS 188 cm 102 kg
32 03.13.1981 Montreal, PQ 196 cm 118 kg
22 07.18.1990 Brighton, AL 191 cm 100 kg
24 04.29.1989 Baton Rouge, LA 191 cm 147 kg
26 07.22.1986 Pittsburgh, PA 188 cm 111 kg
25 03.10.1988 Houston, TX 185 cm 101 kg
31 03.16.1982 Lake Charles, LA 196 cm 150 kg
25 09.11.1987 Teaneck, NJ 193 cm 139 kg
22 02.12.1991 E. Rogers 193 cm 88 kg
33 04.21.1980 San Diego, CA 188 cm 103 kg
24 09.04.1988 Winnetka, CA 196 cm 137 kg
23 01.07.1990 Newport News, VA 168 cm 79 kg
30 07.31.1982 Auburn, AL 193 cm 118 kg
30 05.08.1983 Beaumont, TX 183 cm 113 kg
24 04.26.1989 Apopka, FL 193 cm 108 kg
Cairo, GA 183 cm 97 kg
31 05.06.1982 Elizabethton, TN 198 cm 120 kg
23 09.18.1989 Dallas, TX 188 cm 88 kg
COPPELL, TX 193 cm 104 kg
24 12.10.1988 Los Angeles, CA 196 cm 120 kg
24 08.08.1988 Dallas, TX 183 cm 99 kg
23 10.26.1989 Klein, TX 198 cm 140 kg
26 02.10.1987 Los Alamitos, CA 178 cm 87 kg
28 10.25.1984 Beaverton, OR 193 cm 113 kg
26 02.22.1987 New Orleans, LA 201 cm 140 kg
28 12.23.1984 Tallahassee, FL 183 cm 104 kg
29 01.23.1984 Fort Wayne, IN 191 cm 116 kg
22 12.12.1990 Moreno Valley, CA 196 cm 141 kg
24 09.26.1988 Savannah, GA 196 cm 121 kg
24 01.02.1989 Macedonia, OH 193 cm 136 kg
23 07.21.1989 Rome, GA 183 cm 91 kg
24 11.04.1988 Lufkin, TX 188 cm 99 kg
23 01.25.1990 Jacksonville, FL 180 cm 86 kg
27 01.03.1986 Waltham, MA 193 cm 140 kg
23 12.20.1989 Myrtle Beach, SC 188 cm 88 kg
25 02.14.1988 Mt. Morris, MI 193 cm 151 kg
27 05.19.1986 Flint, MI 183 cm 94 kg
23 02.07.1990 Shreveport, LA 180 cm 82 kg
25 02.11.1988 Pittsburgh, PA 188 cm 100 kg
25 02.19.1988 Havelock, NC 191 cm 106 kg
23 09.07.1989 Red Bank, TN 180 cm 88 kg
24 04.26.1989 Little Elm, TX 173 cm 80 kg
23 10.05.1989 Frisco, TX 193 cm 118 kg
22 08.02.1990 Fayetteville, NC 180 cm 86 kg
31 06.17.1982 Dayton, OH 185 cm 91 kg
25 10.07.1987 Wichita, KS 196 cm 140 kg
30 03.29.1983 Carrollton, TX 180 cm 81 kg
23 10.12.1989 Plano, TX 193 cm 130 kg
25 01.26.1988 Oklahoma City, OK 183 cm 85 kg
28 06.30.1984 Garfield, NJ 188 cm 97 kg
24 06.27.1988 Lexington, VA 183 cm 89 kg
25 07.07.1987 Kewaunee, WI 193 cm 116 kg
25 09.16.1987 Atlanta, GA 178 cm 94 kg
29 07.20.1983 Brooklyn , NY 191 cm 130 kg
23 07.14.1989 Flower Mound, TX 193 cm 114 kg
23 10.02.1989 Johnston, SC 188 cm 93 kg
30 07.13.1982 Alexandria, LA 198 cm 137 kg
22 05.14.1991 Lake Orion, Mich. 185 cm 97 kg
23 07.22.1989 Olympia, WA 185 cm 96 kg
24 10.06.1988 Los Angeles, CA 183 cm 88 kg
22 02.12.1991 Rock Hill, SC 188 cm 103 kg
29 01.06.1984 Manitowoc, WI 198 cm 146 kg
22 01.01.1991 Sharon, WI 193 cm 149 kg
24 07.21.1988 Atlanta, GA 193 cm 138 kg
25 07.11.1987 Moorestown, NJ 191 cm 142 kg
30 05.08.1983 Albuquerque, NM 198 cm 149 kg
23 11.22.1989 Windsor, ON 193 cm 128 kg
23 01.25.1990 Haltom, TX 173 cm 87 kg
29 02.06.1984 San Jose, CA 180 cm 93 kg
22 02.03.1991 Rancho Santa Margaria, CA 198 cm 104 kg
27 09.21.1985 Florence, SC 185 cm 109 kg
25 01.29.1988 Cincinnati, OH 196 cm 116 kg

Coach

Leagues

Info

Official website

Founded
1960
Address
1 Cowboys Parkway
75063
Irving, TX
Country
United States
Phone
+1 (972) 556-9900
Fax
+1 (972) 556-9304
E-mail
http://www.dallascowboys.com/contact_us.cfm

Trophies

Competition Area Total
NFL United States 5
Total 5

Cowboys Stadium

Name:
Cowboys Stadium 
City:
Arlington, TX 
Capacity:
80000