Squad

# Name P Age DOB Born HT WT
26 11.24.1986 Miami, FL 188 cm 98 kg
27 02.14.1986 Waller, TX 185 cm 110 kg
31 01.22.1982 Queen City, TX 193 cm 149 kg
Albany, OR 188 cm 87 kg
23 12.16.1989 Redlands, CA 180 cm 101 kg
Astoria, OR 180 cm 86 kg
Phoenix, AZ 198 cm 138 kg
Brentwood, CA 191 cm 131 kg
Rapid City, SD 191 cm 132 kg
23 10.23.1989 Greenlawn, NY 198 cm 109 kg
24 10.04.1988 Lago Vista, TX 193 cm 134 kg
23 12.28.1989 Coushatta, LA 191 cm 127 kg
20 06.04.1992 Orem, UT 201 cm 120 kg
26 02.25.1987 Sacramento, CA 198 cm 140 kg
22 10.24.1990 Kansas City, MO 191 cm 113 kg
25 05.11.1988 Kirkwood, MO 183 cm 90 kg
25 03.01.1988 West Hills, CA 185 cm 89 kg
24 07.12.1988 Harrisburg, PA 180 cm 94 kg
24 01.16.1989 Northridge, CA 185 cm 111 kg
31 11.01.1981 Homewood, AL 196 cm 137 kg
29 04.23.1984 Provo, UT 193 cm 145 kg
28 07.28.1984 Bessemer, AL 185 cm 112 kg
26 03.12.1987 Fairfax, VA 196 cm 145 kg
22 02.04.1991 Hampton, VA 198 cm 129 kg
32 06.26.1980 Newport News, VA 183 cm 97 kg
25 10.07.1987 Davenport, IA 188 cm 136 kg
28 11.06.1984 Kelowna, BC 191 cm 141 kg
23 10.26.1989 Fayetteville, NC 183 cm 85 kg
Raeford, NC 180 cm 91 kg
22 01.27.1991 Melbourne 191 cm 79 kg
28 12.23.1984 Miami, FL 185 cm 86 kg
Tyler, TX 185 cm 103 kg
22 06.05.1990 Dyersville, IA 198 cm 131 kg
26 10.20.1986 Gainesville, FL 175 cm 93 kg
22 11.17.1990 Houston, TX 185 cm 85 kg
Baltimore, MD 188 cm 110 kg
24 08.25.1988 Chino, CA 185 cm 95 kg
31 09.04.1981 Pago Pago, American Samoa 188 cm 150 kg
Houston, TX 191 cm 129 kg
24 06.21.1988 Star City, AR 193 cm 140 kg
26 03.19.1987 Cincinnati, OH 193 cm 136 kg
25 03.14.1988 State College, PA 185 cm 106 kg
24 12.01.1988 Gilmer, TX 188 cm 98 kg
23 12.27.1989 Houston, TX 196 cm 130 kg
24 07.01.1988 Clayton, OH 180 cm 88 kg
30 10.05.1982 Xenia, OH 191 cm 122 kg
25 08.19.1987 Kingston, Jamaica 180 cm 96 kg
26 10.11.1986 Fort Pierce, FL 183 cm 110 kg
25 09.09.1987 Oklahoma City, OK 191 cm 101 kg
22 12.13.1990 Yazoo City, MS 193 cm 135 kg
27 07.17.1985 Miami, FL 191 cm 146 kg
24 06.30.1988 Neptune, NJ 191 cm 120 kg
23 05.29.1989 Westerville, OH 188 cm 97 kg
28 01.25.1985 Cincinnati, OH 193 cm 116 kg
28 09.22.1984 Fort Worth, TX 191 cm 109 kg
22 09.08.1990 Newport Beach, CA 188 cm 100 kg
30 04.20.1983 Chicago, IL 183 cm 96 kg
27 10.25.1985 Butte, MT 178 cm 88 kg
25 11.30.1987 Fort Myers, FL 185 cm 95 kg
26 10.15.1986 Southfield, MI 193 cm 118 kg
24 09.08.1988 Washington, D.C. 188 cm 100 kg
22 07.25.1990 Edgerton, WI 193 cm 108 kg
22 05.14.1991 Wichita, KS 183 cm 101 kg
22 07.13.1990 Fayetteville, GA 175 cm 83 kg
28 01.11.1985 Oakland, CA 191 cm 95 kg
32 07.21.1980 Humble, TX 183 cm 113 kg
Groveton, TX 201 cm 136 kg
23 11.22.1989 Norco, LA 173 cm 79 kg
26 12.01.1986 Long Beach, CA 178 cm 79 kg
24 03.27.1989 Raleigh, NC 188 cm 111 kg
32 07.05.1980 Baton Rouge, LA 188 cm 100 kg
26 05.08.1987 Tulsa, OK 178 cm 98 kg
22 09.28.1990 Fresno, CA 180 cm 108 kg
23 01.16.1990 Chicago Heights, IL 201 cm 145 kg
25 11.05.1987 Cleveland Heights, OH 191 cm 134 kg
27 01.10.1986 Fort Worth, TX 183 cm 112 kg
27 05.23.1986 Bloomington, IL 180 cm 85 kg
24 01.20.1989 Austin, TX 198 cm 110 kg
26 06.25.1986 Youngstown, OH 183 cm 91 kg
Danville, CA 198 cm 111 kg
25 12.11.1987 Georgetown, SC 201 cm 145 kg
25 04.03.1988 Detroit, MI 188 cm 122 kg
30 10.13.1982 Ravenna, MI 198 cm 145 kg
25 08.18.1987 Omaha, NE 185 cm 80 kg
25 07.02.1987 Libertyville, IL 191 cm 114 kg
22 11.10.1990 Dallas, TX 185 cm 109 kg

Coach

Leagues

Info

Official website

Founded
1933
Address
1 NovaCare Way
19145
Philadelphia, PA
Country
United States
Phone
+1 (215) 463-2500
Fax
+1 (215) 339-5464
E-mail
webteam@philadelphiaeagles.com

Lincoln Financial Field

Name:
Lincoln Financial Field 
City:
Philadelphia, PA 
Capacity:
68532