Squad

# Name P Age DOB Born HT WT
25 06.11.1987 Low Moor, VA 196 cm 118 kg
24 07.18.1988 DeLand, FL 180 cm 87 kg
23 10.18.1989 Greensboro, NC 185 cm 86 kg
31 08.21.1981 San Diego, CA 183 cm 90 kg
23 09.26.1989 Nashua, NH 193 cm 136 kg
22 01.24.1991 Kingston, Jamaica 193 cm 141 kg
27 05.21.1986 Alexandria, VA 178 cm 84 kg
23 04.16.1990 Salt Lake City, UT 193 cm 113 kg
31 12.08.1981 Decatur, AL 196 cm 103 kg
28 05.04.1985 Boone, IA 196 cm 145 kg
25 03.17.1988 Kaplan, LA 188 cm 108 kg
24 11.21.1988 Burlington, NJ 175 cm 82 kg
28 12.27.1984 Fort Wayne, IN 183 cm 118 kg
26 05.01.1987 Riverside, CA 183 cm 99 kg
23 03.18.1990 Miami, FL 188 cm 136 kg
23 08.17.1989 Marietta, GA 188 cm 93 kg
22 11.26.1990 Lufkin, TX 185 cm 133 kg
28 09.28.1984 Tulsa, OK 188 cm 97 kg
32 06.03.1980 Gary, IN 191 cm 138 kg
22 02.12.1991 North Royalton, OH 185 cm 104 kg
24 12.15.1988 Lemont, IL 188 cm 136 kg
23 01.22.1990 San Jose, CA 193 cm 118 kg
25 04.26.1988 Windsor, CT 188 cm 136 kg
24 07.21.1988 Bellevue, WA 196 cm 139 kg
22 03.07.1991 Dallas, TX 178 cm 79 kg
24 02.02.1989 Houston, TX 178 cm 90 kg
30 08.06.1982 Green Bay, WI 196 cm 106 kg
28 01.04.1985 Fontana, CA 180 cm 91 kg
21 06.09.1991 Miami, FL 193 cm 112 kg
22 06.17.1990 Long Beach, CA 191 cm 96 kg
26 08.29.1986 Augusta, GA 191 cm 129 kg
26 04.08.1987 Colton, CA 180 cm 84 kg
28 01.25.1985 North Platte, NE 173 cm 91 kg
27 05.29.1985 Cincinnati, OH 185 cm 114 kg
Mounatin View, CA 191 cm 109 kg
25 02.22.1988 Memphis, TN 196 cm 106 kg
31 01.10.1982 Orlando, FL 203 cm 156 kg
Grand Terrace, CA 193 cm 104 kg
24 02.24.1989 Charlotte, NC 180 cm 108 kg
32 10.08.1980 Metairie, LA 188 cm 100 kg
25 06.16.1987 Kansas City, KS 180 cm 94 kg
East Aurora, NY 180 cm 87 kg
25 11.11.1987 Trenton, NJ 193 cm 149 kg
26 12.12.1986 Eagle Springs, NC 193 cm 152 kg
22 01.26.1991 Laie, HI 188 cm 116 kg
23 01.29.1990 Bogalusa, LA 180 cm 95 kg
24 03.28.1989 Wexford, PA 193 cm 118 kg
22 09.10.1990 Dade City, FL 180 cm 87 kg
23 06.13.1989 Ames, IA 198 cm 116 kg
29 11.05.1983 Norfolk, NE 198 cm 145 kg
24 10.04.1988 Chicago, IL 191 cm 95 kg
24 10.17.1988 Sacramento, CA 185 cm 112 kg
26 09.22.1986 Winterville, NC 185 cm 88 kg
23 08.17.1989 Mansfield, TX 185 cm 83 kg
27 09.14.1985 Brentwood, TN 206 cm 150 kg
28 04.03.1985 Buffalo, NY 196 cm 147 kg
26 12.10.1986 Tulsa, OK 183 cm 111 kg
23 07.21.1989 Verona, NJ 180 cm 87 kg
27 01.04.1986 Fairfax, VA 178 cm 82 kg
24 01.25.1989 Upland, CA 180 cm 85 kg
25 07.31.1987 San Pedro, CA 191 cm 140 kg
21 06.01.1991 Highland Park, MI 173 cm 91 kg
21 04.27.1992 Greensboro, NC 191 cm 88 kg
24 08.07.1988 Marlin, TX 196 cm 98 kg
23 02.11.1990 Fayetteville, NC 198 cm 142 kg
23 01.28.1990 Azua, Dominican Republic 188 cm 102 kg
31 12.12.1981 Rome, GA 183 cm 104 kg
Cedar Hill, TX 178 cm 84 kg
25 02.26.1988 Houston, TX 180 cm 90 kg
24 03.17.1989 Odessa, TX 193 cm 113 kg
27 01.22.1986 Aurora, IL 188 cm 116 kg
31 09.08.1981 Sacramento, CA 196 cm 102 kg
Sydney, Australia 196 cm 113 kg
24 12.05.1988 Oakland, CA 196 cm 140 kg
23 09.25.1989 Newport Beach, CA 188 cm 127 kg
31 09.02.1981 Indianapolis, IN 193 cm 138 kg
St. Joseph, MO 180 cm 93 kg
23 11.18.1989 San Diego, CA 180 cm 86 kg
31 08.14.1981 Homestead, FL 191 cm 118 kg
Green Pond, SC 185 cm 143 kg
24 04.26.1989 Hamlet, NC 188 cm 120 kg
24 08.06.1988 New Orleans, LA 193 cm 136 kg
26 12.26.1986 Buffalo, NY 188 cm 111 kg
22 05.29.1990 Pensacola, FL 198 cm 109 kg
Rocklin, CA 191 cm 97 kg
24 11.04.1988 Cheraw, SC 191 cm 103 kg
33 02.19.1980 Hartford, CT 185 cm 122 kg
22 03.13.1991 Foley, AL 198 cm 152 kg
32 06.18.1980 Detroit, MI 193 cm 118 kg
24 03.24.1989 Memphis, TN 180 cm 77 kg
26 04.30.1987 Fort Lauderdale, FL 183 cm 87 kg
24 12.08.1988 High Point, NC 178 cm 88 kg
22 10.04.1990 Georgetown, SC 198 cm 159 kg
23 01.24.1990 Valrico, FL 180 cm 91 kg

Leagues

Info

Official website

Founded
1960
Address
4020 Murphy Canyon Road
92123
San Diego, CA
Country
United States
Phone
+1 (858) 874-4500
Fax
+1 (858) 292-2760
E-mail
webmaster@chargers.com

Qualcomm Stadium

Name:
Qualcomm Stadium 
City:
San Diego, CA 
Capacity:
70561