Squad

# Name P Age DOB Born HT WT
25 06.08.1987 Wheaton, IL 191 cm 114 kg
25 05.18.1988 Charlotte, NC 203 cm 152 kg
24 08.25.1988 Largo, FL 173 cm 77 kg
Bethany, MO 193 cm 120 kg
25 11.05.1987 St. Petersburg, FL 185 cm 91 kg
Plano, TX 185 cm 113 kg
26 03.15.1987 Buckatunna, MS 188 cm 150 kg
22 08.18.1990 Memphis, TN 196 cm 159 kg
25 09.19.1987 Kingsville, TX 193 cm 134 kg
24 06.16.1988 New Orleans, LA 183 cm 90 kg
25 09.09.1987 Houston, TX 185 cm 111 kg
22 06.19.1990 Andalusia, AL 191 cm 111 kg
30 11.22.1982 Waco, TX 191 cm 110 kg
26 06.06.1986 New Orleans, LA 193 cm 134 kg
28 12.01.1984 Monroe, LA 191 cm 119 kg
27 08.17.1985 Harrisonburg, VA 185 cm 104 kg
23 09.09.1989 Bridgeville, PA 193 cm 138 kg
23 08.08.1989 Orrick, MO 185 cm 104 kg
23 10.05.1989 Cleveland Heights, OH 198 cm 118 kg
26 05.31.1986 Provo, UT 198 cm 140 kg
22 05.29.1990 Charleston, WV 178 cm 100 kg
23 02.11.1990 Tucker, GA 188 cm 84 kg
24 08.13.1988 College Station, TX 185 cm 89 kg
26 09.19.1986 Hickory, NC 188 cm 99 kg
28 03.01.1985 Miami, FL 185 cm 143 kg
22 05.24.1990 Pleasant Hill, OR 196 cm 138 kg
26 03.05.1987 Sterling Heights, MI 191 cm 115 kg
24 09.02.1988 Roseville, CA 175 cm 85 kg
23 10.09.1989 Smith Center, KS 193 cm 116 kg
24 12.05.1988 Oakboro, NC 185 cm 109 kg
24 09.30.1988 Kansas City, MO 198 cm 141 kg
26 07.11.1986 Los Angeles, CA 198 cm 150 kg
23 05.27.1989 Detroit, MI 185 cm 85 kg
31 04.11.1982 Athens, GA 178 cm 83 kg
25 02.12.1988 Portal, GA 188 cm 117 kg
24 12.11.1988 North Attleboro, MA 178 cm 110 kg
25 09.03.1987 Mentor, OH 193 cm 103 kg
25 07.14.1987 Pasadena, CA 191 cm 97 kg
29 05.07.1984 Seattle, WA 193 cm 98 kg
24 03.03.1989 Plantation, FL 185 cm 82 kg
23 07.12.1989 Mobile, AL 188 cm 136 kg
22 08.17.1990 Bayville, NY 193 cm 122 kg
23 05.03.1990 Mount Laurel, NJ 180 cm 84 kg
25 10.14.1987 Phoenix, AZ 185 cm 93 kg
Lake Charles, LA 188 cm 127 kg
26 12.27.1986 Port Arthur, TX 180 cm 90 kg
24 10.26.1988 Fayetteville, NC 196 cm 129 kg
31 03.12.1982 Washington, NC 183 cm 94 kg
Augusta, GA 188 cm 98 kg
31 05.06.1982 Knoxville, TN 191 cm 95 kg
21 12.27.1991 Kingsburg, CA 198 cm 95 kg
28 09.21.1984 Miami, FL 188 cm 100 kg
24 07.21.1988 Matteson, IL 193 cm 138 kg
23 01.08.1990 Chicago, IL 196 cm 143 kg
28 11.04.1984 Rochester, NY 196 cm 143 kg
28 06.12.1984 Houston, TX 180 cm 91 kg
24 03.25.1989 Sapelo Island, GA 191 cm 131 kg
24 12.29.1988 Fairburn, GA 183 cm 96 kg
24 05.18.1989 St. Petersburg, FL 183 cm 93 kg
23 08.10.1989 Aliquippa, PA 193 cm 104 kg
24 07.02.1988 Kansas City, MO 191 cm 111 kg
26 10.07.1986 Southlake, TX 183 cm 102 kg
23 11.18.1989 DeSoto, TX 178 cm 90 kg
Mukilteo, WA 180 cm 97 kg
30 01.29.1983 Houston, TX 188 cm 113 kg
29 11.03.1983 Gbanga, Liberia 191 cm 125 kg
Hollywood, FL 183 cm 85 kg
24 01.21.1989 Statesboro, GA 191 cm 117 kg
24 12.27.1988 Conway, SC 185 cm 102 kg
23 08.09.1989 Hays. KS 191 cm 93 kg
24 09.02.1988 Angie, LA 180 cm 90 kg
27 02.18.1986 Delray Beach, FL 175 cm 85 kg
27 06.11.1985 Abilene, TX 188 cm 111 kg
28 06.10.1984 New York, NY 191 cm 138 kg
21 10.05.1991 Missouri City, TX 183 cm 104 kg
24 12.23.1988 Kennewick, WA 193 cm 140 kg
Washington, D.C. 185 cm 109 kg
22 01.05.1991 Rochester, MI 201 cm 134 kg
29 04.20.1984 Glen Ridge, NJ 193 cm 116 kg
25 12.07.1987 Tarboro, NC 183 cm 93 kg
27 07.27.1985 Los Angeles, CA 183 cm 93 kg

Coach

Leagues

Info

Official website

Founded
1960
Address
1 Arrowhead Drive
64129
Kansas City, MO
Country
United States
Phone
+1 (816) 920-9300
Fax
+1 (816) 924-4570
E-mail
questions@kcchiefs.com

Trophies

Competition Area Total
NFL United States 1
Total 1

Arrowhead Stadium

Name:
Arrowhead Stadium 
City:
Kansas City, MO 
Capacity:
76416