Squad

# Name P Age DOB Born HT WT
27 06.12.1985 Choctaw, OK 196 cm 140 kg
29 12.14.1983 Statesboro, GA 193 cm 120 kg
25 07.09.1987 Fort Lewis, WA 188 cm 141 kg
22 11.20.1990 Miami, FL 196 cm 143 kg
25 04.05.1988 Gainesville, FL 191 cm 98 kg
26 04.18.1987 Plainfield, NJ 196 cm 140 kg
22 11.26.1990 Langton, ON 201 cm 138 kg
29 03.20.1984 Dallas, TX 191 cm 140 kg
23 03.07.1990 Green Bay, WI 191 cm 136 kg
22 02.28.1991 Peoria, AZ 178 cm 82 kg
36 03.23.1977 Iowa Falls, IA 191 cm 132 kg
26 11.18.1986 South Korea 185 cm 141 kg
29 05.19.1984 Los Alamitos, CA 198 cm 125 kg
25 11.09.1987 Iola, WI 198 cm 120 kg
28 03.23.1985 Oakland, CA 170 cm 95 kg
27 01.23.1986 Santa Cruz, CA 180 cm 96 kg
26 02.23.1987 Mobile, AL 188 cm 133 kg
22 05.11.1991 Covington, GA 198 cm 84 kg
26 11.24.1986 Charlotte, NC 188 cm 94 kg
23 09.10.1989 Las Vegas, NV 185 cm 108 kg
28 10.10.1984 Butler, PA 188 cm 110 kg
25 08.10.1987 Hilliard, OH 185 cm 88 kg
22 09.02.1990 Bloomfield, CT 185 cm 104 kg
28 08.16.1984 Seattle, WA 188 cm 103 kg
30 12.19.1982 Jacksonville, FL 191 cm 135 kg
24 06.09.1988 Berlin, Germany 188 cm 135 kg
26 06.19.1986 San Carlos, CA 180 cm 112 kg
28 09.22.1984 Houston, TX 193 cm 138 kg
24 08.12.1988 Becker, MN 201 cm 116 kg
32 12.25.1980 Tacoma, WA 180 cm 89 kg
23 02.24.1990 North Dartmouth, MA 175 cm 87 kg
25 12.22.1987 Kent, OH 183 cm 92 kg
27 12.23.1985 Temple, TX 183 cm 86 kg
24 09.29.1988 Marion, IA 191 cm 112 kg
23 10.11.1989 Athens, Greece 191 cm 140 kg
26 04.28.1987 Newcastle, WY 185 cm 94 kg
22 09.22.1990 Deerfield Beach, FL 183 cm 88 kg
25 04.02.1988 Houston, TX 183 cm 87 kg
28 09.22.1984 Pompano Beach, FL 175 cm 112 kg
30 06.23.1982 Longview, TX 185 cm 95 kg
21 11.11.1991 Bradenton, FL 173 cm 79 kg
29 07.23.1983 Louisville, KY 188 cm 129 kg
21 11.06.1991 Arlington, TX 198 cm 138 kg
24 02.09.1989 Charlottesville, VA 178 cm 91 kg
23 07.27.1989 Orlando, FL 193 cm 138 kg
23 07.14.1989 Richmond, VA 196 cm 120 kg
25 09.14.1987 Grand Rapids, MI 193 cm 140 kg
22 07.16.1990 Richmond, VA 165 cm 84 kg
33 03.24.1980 Boynton Beach, FL 185 cm 111 kg
22 07.29.1990 North Miami Beach, FL 183 cm 95 kg
25 09.16.1987 Chevy Chase, MD 188 cm 114 kg
24 10.11.1988 Pittsburgh, PA 188 cm 95 kg
23 01.08.1990 Cincinnati, OH 188 cm 97 kg
22 08.08.1990 Jacksonville, FL 175 cm 90 kg
33 05.24.1980 Kalamazoo, MI 191 cm 121 kg
27 11.08.1985 Rexburg, ID 201 cm 147 kg
24 10.06.1988 Camarillo, CA 191 cm 92 kg
26 05.12.1987 Honolulu, HI 191 cm 134 kg
27 10.21.1985 Lafayette, LA 203 cm 141 kg
28 03.29.1985 Detroit, MI 188 cm 89 kg
23 01.09.1990 Oceanside, CA 185 cm 97 kg
22 06.14.1990 Enterprise, AL 201 cm 151 kg
Sugar Land, TX 180 cm 87 kg
24 02.24.1989 Tampa, FL 188 cm 118 kg
25 08.19.1987 Fort Lee, VA 193 cm 138 kg
22 04.26.1991 Dorsey, CA 188 cm 82 kg
23 12.21.1989 Willingboro, NJ 178 cm 94 kg
22 11.05.1990 Piscataway, NJ 196 cm 118 kg
23 05.08.1990 Tulare, CA 188 cm 102 kg
24 01.05.1989 Miami, FL 178 cm 85 kg
25 08.10.1987 Greenville, FL 185 cm 102 kg
24 09.03.1988 Miami, FL 178 cm 83 kg
27 07.02.1985 Wyomissing, PA 191 cm 104 kg
23 05.04.1990 Miami, FL 196 cm 92 kg
23 03.08.1990 Piscataway, NJ 183 cm 90 kg
24 07.20.1988 Denver City, TX 180 cm 84 kg
27 03.23.1986 Mesquite, TX 198 cm 130 kg
24 04.06.1989 Hilliard, OH 180 cm 88 kg
22 07.26.1990 Mechanicsburg, PA 201 cm 136 kg
23 12.19.1989 San Francisco, CA 180 cm 97 kg
Irvington, NJ 185 cm 88 kg
27 11.10.1985 Youngstown, OH 191 cm 137 kg
23 10.15.1989 Chesterfield, MO 193 cm 106 kg
27 10.14.1985 Lakeland, FL 173 cm 90 kg
27 05.05.1986 Oceanside, CA 191 cm 106 kg

Coach

Leagues

Info

Official website

Founded
1995
Address
1 EverBank Field Drive
32202
Jacksonville, FL
Country
United States
Phone
+1 (904) 633-2000
Fax
+1 (904) 633-6050
E-mail
privacy@jaguars.com

EverBank Field

Name:
EverBank Field 
City:
Jacksonville, FL 
Capacity:
67164