Squad

# Name P Age DOB Born HT WT
24 04.14.1989 Elkhart, IN 180 cm 89 kg
27 07.06.1985 Tracy, CA 185 cm 115 kg
Washington, MO 175 cm 88 kg
24 05.08.1989 Thibodaux, LA 185 cm 140 kg
22 03.26.1991 Chino Hills, CA 188 cm 82 kg
Laval, QC 188 cm 82 kg
Oak Harbor, WA 188 cm 95 kg
27 08.24.1985 Indianapolis, IN 201 cm 145 kg
32 11.15.1980 Houston, TX 193 cm 143 kg
23 02.01.1990 Tucson, AZ 180 cm 106 kg
27 06.23.1985 Buena Park, CA 193 cm 140 kg
26 05.02.1987 Plum, PA 185 cm 100 kg
32 02.26.1981 Atlanta, GA 188 cm 111 kg
25 07.30.1987 Jacksonville, FL 191 cm 140 kg
25 04.23.1988 Brookfield, CT 191 cm 112 kg
28 03.08.1985 Austintown, OH 193 cm 148 kg
29 08.24.1983 Dayton, OH 188 cm 156 kg
23 03.22.1990 Clinton, MD 173 cm 97 kg
25 04.10.1988 Houston, TX 185 cm 106 kg
21 07.25.1991 Hatfield, PA 191 cm 86 kg
23 03.15.1990 Oceanside, CA 180 cm 79 kg
22 07.17.1990 Dallas, Tx 180 cm 93 kg
34 11.17.1978 New Orleans, LA 183 cm 90 kg
27 08.21.1985 Dublin, GA 188 cm 113 kg
40 12.28.1972 Yankton, SD 183 cm 92 kg
25 11.03.1987 Memphis, TN 180 cm 88 kg
22 08.30.1990 Berlin 193 cm 124 kg
23 03.01.1990 Detroit, MI 180 cm 84 kg
24 03.29.1989 Rogers, AR 198 cm 144 kg
24 07.03.1988 Tyler, TX 185 cm 93 kg
21 06.09.1991 Las Vegas, NV 173 cm 86 kg
28 01.02.1985 Washington, D.C. 183 cm 87 kg
Oberlin, OH 196 cm 141 kg
27 02.06.1986 Cheltenham, MD 191 cm 120 kg
25 01.02.1988 Atlanta, GA 188 cm 113 kg
24 01.16.1989 Durham, NC 196 cm 122 kg
28 11.29.1984 Kailua, HI 191 cm 136 kg
24 01.29.1989 Swissvale, PA 191 cm 102 kg
23 06.06.1989 Hernando, MS 201 cm 143 kg
27 09.25.1985 New Haven, CT 193 cm 140 kg
25 10.07.1987 Oakland, CA 188 cm 147 kg
Waco, TX 180 cm 84 kg
23 09.12.1989 Washington, D.C. 193 cm 106 kg
25 06.09.1987 Sandusky, OH 198 cm 146 kg
28 06.28.1984 Haiti 201 cm 147 kg
23 06.10.1989 Hoover, AL 185 cm 143 kg
21 07.23.1991 San Francisco, CA 180 cm 80 kg
24 08.09.1988 Des Plaines, IL 201 cm 141 kg
23 04.27.1990 Tokyo, Japan 201 cm 142 kg
26 02.23.1987 Richmond, VA 183 cm 110 kg
30 12.05.1982 Fort Wayne, IN 196 cm 147 kg
24 05.27.1988 Washington, D.C. 180 cm 92 kg
22 01.14.1991 Pageland, SC 191 cm 119 kg
25 06.22.1987 Akron, OH 175 cm 108 kg
27 03.18.1986 Tamarac, FL 178 cm 86 kg
22 07.16.1990 Pascagoula, MS 180 cm 98 kg
26 01.31.1987 Bettendorf, IA 183 cm 107 kg
25 04.15.1988 Ocilla, GA 196 cm 155 kg
23 02.24.1990 Fayetteville, NC 191 cm 116 kg
28 07.27.1984 Savannah, GA 180 cm 89 kg
23 12.20.1989 Woodland, CA 178 cm 90 kg
25 04.22.1988 Maywood, IL 188 cm 95 kg
26 04.11.1987 Atlantic Highlands, NJ 178 cm 95 kg
24 03.15.1989 Lantana, FL 180 cm 87 kg
24 09.20.1988 Lemont, IL 198 cm 113 kg
32 08.27.1980 Johnson City, TN 185 cm 144 kg
22 08.25.1990 Murfreesboro, TN 193 cm 138 kg
23 11.17.1989 Newhall, CA 180 cm 90 kg
23 01.19.1990 Santa Ana, CA 193 cm 136 kg
23 11.14.1989 Miami Springs, FL 175 cm 83 kg
23 08.06.1989 New Brunswick, NJ 193 cm 153 kg
26 11.23.1986 Miami, FL 191 cm 134 kg
24 06.02.1988 Durham, NC 183 cm 93 kg
28 10.14.1984 Metairie, LA 183 cm 100 kg
25 08.15.1987 San Diego, CA 191 cm 116 kg
27 07.20.1985 El Paso, TX 188 cm 117 kg
26 02.26.1987 Silver Springs, MD 188 cm 95 kg
23 03.17.1990 Las Vegas, NV 193 cm 138 kg
27 01.14.1986 Bastrop, LA 178 cm 79 kg
26 02.09.1987 Warthen, GA 180 cm 88 kg
27 05.01.1986 Waco, TX 183 cm 106 kg
24 07.28.1988 Bluffton, IN 188 cm 100 kg
25 08.10.1987 Forsyth, GA 183 cm 120 kg
27 10.17.1985 Wharton, TX 198 cm 154 kg
25 11.14.1987 Salt Lake City, UT 183 cm 111 kg
37 09.25.1975 Boulder, CO 193 cm 102 kg
25 09.04.1987 Fort Worth, TX 191 cm 88 kg

Coach

Leagues

Info

Official website

Founded
1953
Address
7001 West 56th Street
46254
Indianapolis, IN
Country
United States
Phone
+1 (317) 297-2658
Fax
+1 (317) 297-8971
E-mail
webmaster@colts.com

Trophies

Competition Area Total
NFL United States 2
Total 2

Lucas Oil Stadium

Name:
Lucas Oil Stadium 
City:
Indianapolis, IN 
Capacity:
63000