Squad

# Name P Age DOB Born HT WT
22 12.08.1990 San Antonio, TX 196 cm 125 kg
29 09.12.1983 Washington, D.C. 188 cm 146 kg
21 09.14.1991 Millbrook, AL 185 cm 89 kg
Braddock, PA 185 cm 95 kg
32 10.28.1980 Detroit, MI 193 cm 120 kg
23 03.22.1990 Wayne, NJ 198 cm 116 kg
22 06.07.1990 Park Ridge, IL 188 cm 116 kg
24 10.27.1988 Lakeland, FL 178 cm 94 kg
22 08.31.1990 Plant City, FL 201 cm 136 kg
25 04.16.1988 Kenner, LA 180 cm 93 kg
28 11.26.1984 Lake Tahoe, CA 191 cm 116 kg
25 02.04.1988 Orange, CA 188 cm 97 kg
23 11.21.1989 Kearney, NE 183 cm 84 kg
25 06.03.1987 Whistler, AL 175 cm 86 kg
29 01.13.1984 Centerville, OH 193 cm 139 kg
25 06.20.1987 Ewa Beach, HI 185 cm 111 kg
25 05.10.1988 Los Angeles, CA 188 cm 100 kg
23 11.03.1989 Urbandale, IA 196 cm 127 kg
23 02.13.1990 Reston, VA 188 cm 91 kg
27 01.01.1986 Enid, OK 191 cm 122 kg
23 01.26.1990 Little River, SC 191 cm 86 kg
30 12.09.1982 Tacoma, WA 173 cm 77 kg
23 12.20.1989 Brooklyn, NY 191 cm 93 kg
22 07.21.1990 Charleston, SC 180 cm 84 kg
Howell, NJ 191 cm 91 kg
24 06.20.1988 Pittsburgh, PA 183 cm 86 kg
24 06.04.1988 Cleveland, OH 183 cm 95 kg
21 07.10.1991 Hudson, OH 196 cm 138 kg
25 05.30.1987 Piscataway, NJ 178 cm 86 kg
23 10.22.1989 Linden, NJ 193 cm 143 kg
23 03.18.1990 Dallas, TX 188 cm 116 kg
28 04.10.1985 Penrith 198 cm 116 kg
22 11.22.1990 Nashville, TN 183 cm 77 kg
22 11.29.1990 St. Louis, MO 193 cm 134 kg
26 04.04.1987 Mission Viejo, CA 193 cm 118 kg
26 11.11.1986 Long Beach, CA 188 cm 102 kg
26 11.14.1986 Barnberg, SC 193 cm 114 kg
22 10.10.1990 Miramar, FL 191 cm 97 kg
23 12.28.1989 North Huntingdon, PA 196 cm 102 kg
25 11.07.1987 Shelton, WA 193 cm 138 kg
30 12.30.1982 Ama, LA 185 cm 96 kg
24 11.30.1988 Austin, TX 175 cm 85 kg
24 01.11.1989 Brandon, MS 191 cm 106 kg
26 05.02.1987 Columbus, OH 193 cm 118 kg
29 04.15.1984 Tallahassee, FL 188 cm 95 kg
22 06.22.1990 Kinston, NC 198 cm 129 kg
23 12.21.1989 Virginia Beach, VA 193 cm 103 kg
Lawrenceville, GA 188 cm 114 kg
Cleveland, OH 178 cm 82 kg
25 10.15.1987 Port-au-Prince, Haiti 196 cm 147 kg
23 07.13.1989 Wailuku, HI 185 cm 111 kg
30 04.09.1983 Bronx, NY 191 cm 143 kg
26 12.21.1986 New Orleans, LA 193 cm 145 kg
28 10.19.1984 Miami, FL 185 cm 114 kg
24 09.23.1988 Ocala, FL 188 cm 92 kg
25 05.03.1988 Cleveland, OH 183 cm 86 kg
24 05.12.1989 Whitefish Bay, WI 185 cm 113 kg
24 06.25.1988 Harrisburg, PA 180 cm 82 kg
21 07.06.1991 Detroit, MI 196 cm 151 kg
24 03.06.1989 Lexington, NC 180 cm 94 kg
22 09.10.1990 North Fort Myers, FL 188 cm 111 kg
25 12.10.1987 Jamaica 196 cm 149 kg
29 12.10.1983 New York, NY 198 cm 141 kg
28 02.20.1985 San Francisco, CA 183 cm 92 kg
24 11.29.1988 Lake Charles, LA 191 cm 154 kg
29 01.21.1984 Grand Rapids, MI 188 cm 113 kg
22 04.25.1991 Tucker, GA 193 cm 97 kg
28 07.30.1984 Kalispell, MT 180 cm 109 kg
25 03.22.1988 Longview, TX 183 cm 101 kg
26 03.22.1987 Davenport, IA 201 cm 151 kg
29 03.03.1984 Belle Glade, FL 180 cm 87 kg
24 12.17.1988 Westminster, MA 178 cm 94 kg
26 05.23.1987 Irvington, NJ 183 cm 96 kg
28 11.05.1984 Hollywood, CA 185 cm 101 kg
23 05.23.1990 Cleveland, OH 185 cm 88 kg
27 01.13.1986 Lahaina, HI 193 cm 128 kg
22 06.18.1990 Pelion, SC 196 cm 129 kg
33 11.30.1979 Rahway, NJ 193 cm 145 kg
23 11.24.1989 Kingman, AZ 198 cm 127 kg
26 06.13.1986 Vernon, TX 180 cm 89 kg
35 02.14.1978 East Orange, NJ 185 cm 107 kg
22 05.06.1991 Staten Island, NY 198 cm 134 kg

Coach

Leagues

Info

Official website

Founded
1960
Address
1 Jets Drive
07932
Florham Park, NJ
Country
United States
Phone
+1 (800) 469-5387
Fax
+1 (973) 549-4610
E-mail
general@newyorkjets.com

Trophies

Competition Area Total
NFL United States 1
Total 1

MetLife Stadium

Name:
MetLife Stadium 
City:
East Rutherford, NJ 
Capacity:
82566